The Korean drama “Queen of Tears” rose to the No. 1 spot on Netflix’s weekly Global Top 10 list, spending its fourth straight week on the chart.
“Queen of Tears” stars Kim Soo-hyun and Kim Ji-won, who play the role of a couple having marital problems.
According to Netflix, for the chart period of March 25 to 31, “Queen of Tears” is No. 1 on the non-English TV list with 4.3 million views (41.4 million hours viewed).
Kim Soo-hyun and Kim Ji-won in "Queen of Tears" (tvN)
Song Joong-ki made a special appearance in episode 8 of "Queen of Tears" (tvN)
It placed in the top 10 in 41 countries and regions on Netflix including No. 1 in Indonesia, Japan, Malaysia, South Korea and Vietnam.
It’s in the top 10 in Argentina, Bolivia, Brazil, Chile, Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru, Venezuela, Romania, Nigeria, Bahrain, Bangladesh, Hong Kong, India, Jordan, Kuwait, Maldives, Oman, Pakistan, Philippines, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan, Thailand and the United Arab Emirates.
In the Philippines, “Queen of Tears” is No. 2 behind “Testament: The Story of Moses” (the chart period coincided with Holy Week).
“Queen of Tears” debuted on Netflix Global Top 10 list at No. 7 with 1.2 million views (March 4 to 10), and soared to No. 3 in the following week (March 11 to 17) with 3.4 million views followed by No. 4 spot with 4.2 million views (March 18 to 24).
In South Korea, where “Queen of Tears” is also aired on cable channel tvN, the series achieved its highest ratings nationwide and in the metropolitan area to date through episode 8 on March 31. Korean actor Song Joong-ki made a cameo in episode 8.
Placing second on Netflix’s non-English list in the latest chart is the Korean reality competition series “Physical: 100” with 4.2 million views.
Here are Netflix’s Global Top 10 lists for March 25 to 31:
TV (Non-English)
"Queen of Tears" is No. 1 on Netflix's non-English TV list (Netflix)
RANK | TITLE | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | Queen of Tears: Limited Series | 4 | 41,400,000 | 4,300,000 |
2 | Physical: 100: Season 2 | 2 | 30,900,000 | 4,200,000 |
3 | The Great Indian Kapil Show: Season 1 | 1 | 2,400,000 | 2,500,000 |
4 | Bandidos: Season 1 | 3 | 12,000,000 | 2,300,000 |
5 | Iron Reign: Season 1 | 3 | 15,400,000 | 1,800,000 |
6 | SPY x FAMILY: Season 1 | 1 | 16,700,000 | 1,700,000 |
7 | Between Lands: Season 1 | 1 | 14,300,000 | 1,600,000 |
8 | Furies: Season 1 | 5 | 9,100,000 | 1,500,000 |
9 | My Hero Academia: Season 1 | 1 | 7,800,000 | 1,500,000 |
10 | The Signal: Limited Series | 4 | 5,600,000 | 1,300,000 |
TV (English)
RANK | TITLE | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | 3 Body Problem: Season 1 | 2 | 115,600,000 | 15,600,000 |
2 | Testament: The Story of Moses: Season 1 | 1 | 57,400,000 | 13,500,000 |
3 | The Gentlemen: Season 1 | 4 | 51,900,000 | 7,800,000 |
4 | Homicide: New York | 2 | 21,100,000 | 4,700,000 |
5 | Avatar The Last Airbender: Season 1 | 6 | 17,200,000 | 2,400,000 |
6 | Gabby's Dollhouse: Season 9 | 1 | 5,500,000 | 2,300,000 |
7 | Bad Dinosaurs: Season 1 | 1 | 5,600,000 | 2,000,000 |
8 | Buying Beverly Hills: Season 2 | 1 | 15,200,000 | 1,900,000 |
9 | Hot Wheels Let's Race: Season 1 | 4 | 7,600,000 | 1,900,000 |
10 | Dave Attell: Hot Cross Buns | 1 | 1,000,000 | 1,500,000 |
Films (Non-English)
RANK | TITLE | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | The Wages of Fear | 1 | 19,400,000 | 11,000,000 |
2 | No Pressure | 1 | 17,900,000 | 9,500,000 |
3 | Fighter | 2 | 17,800,000 | 6,500,000 |
4 | Rest In Peace | 1 | 8,900,000 | 5,000,000 |
5 | Rewind | 1 | 6,100,000 | 3,200,000 |
6 | Cat & Dog | 3 | 3,700,000 | 2,600,000 |
7 | Girls to Buy | 2 | 6,000,000 | 2,500,000 |
8 | Art of Love | 3 | 3,200,000 | 1,900,000 |
9 | El paseo 7 | 1 | 2,300,000 | 1,600,000 |
10 | The Abyss | 6 | 2,500,000 | 1,500,000
|
Films (English)
RANK | TITLE | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | Heart of the Hunter | 1 | 19,700,000 | 11,000,000 |
2 | Irish Wish | 3 | 16,400,000 | 10,500,000 |
3 | Damsel | 4 | 18,900,000 | 10,300,000 |
4 | The Accountant | 1 | 13,200,000 | 6,200,000 |
5 | The Casagrandes Movie | 2 | 6,100,000 | 4,300,000 |
6 | Shirley | 2 | 8,200,000 | 4,100,000 |
7 | On the Line | 2 | 6,600,000 | 3,800,000 |
8 | Peter Rabbit 2 | 1 | 5,800,000 | 3,700,000 |
9 | The Equalizer 3 | 4 | 6,600,000 | 3,600,000 |
10 | Mending the Line | 1 | 6,900,000 | 3,400,000 |
Here are the top 10 films and shows on Netflix in the Philippines from March 25 to 31:
TV in the Philippines
RANK | TITLE | WEEKS IN TOP 10 |
1 | Testament: The Story of Moses: Season 1 | 1 |
2 | Queen of Tears: Limited Series | 4 |
3 | 3 Body Problem: Season 1 | 2 |
4 | Avatar The Last Airbender: Season 1 | 6 |
5 | Solo Leveling: Season 1 | 12 |
6 | Physical: 100: Season 2 | 2 |
7 | Doctor Slump: Limited Series | 10 |
8 | The Chosen: Season 1 | 1 |
9 | Royal Blood: Season 1 | 2 |
10 | Can't Buy Me Love: Season 1 | 25 |
-
Films in the Philippines
RANK | TITLE | WEEKS IN TOP 10 |
1 | Rewind | 1 |
2 | Top Gun: Maverick | 2 |
3 | Damsel | 4 |
4 | Black Adam | 3 |
5 | The Wages of Fear | 1 |
6 | Red Eye | 1 |
7 | Heart of the Hunter | 1 |
8 | Safe | 3 |
9 | Irish Wish | 3 |
10 | Fighter | 1 |