The thriller film “Dark Nuns,” starring Song Hye-kyo, Jeon Yeo-been, Lee Jin-wook, and Moon Woo-jin, grabbed the top spot at the box office in South Korea.
Released on Jan. 24, “Dark Nuns” has topped the daily and weekend box office tallies in South Korea.
“Dark Nuns” is an occult drama film that tells the story of people who embark on a forbidden ritual to save a boy possessed by a powerful evil spirit.
In the film Song Hye-kyo and Jeon Yeo-been are nuns while 15-year-old Moon Woo-jin is the boy possessed by an evil spirit.
“Dark Nuns” opened at the No. 1 spot in South Korea, registering 163,728 in total cinema admissions and gross of $1.08 million for a daily revenue share of 51.33 percent based on data from the Korean Film Council (KOFIC).
Song Hye-kyo, Jeon Yeo-been and Moon Woo-jin in “Dark Nuns” (Next Entertainment World)
Its success continued in the next three days. The film topped the weekend box office from Jan. 24 to 25 with 588,498 tickets sold and gross of $.3.97 million or a revenue share of 42.77 percent.
Since its opening, including pre-release screening, “Dark Nuns” has recorded 606,155 in total admissions and gross of $4.08 million.
“Dark Nuns” is Song Hye-kyo’s return to the big screen after 11 years and her next project after the hit drama “The Glory.”
It is a spin-off of the Korean film “The Priests” that was released in 2015.
Placing second in the weekend box office in South Korea is the film “Hitman 2” followed by Hyun Bin’s “Harbin,” “Pokemon: Lucario And The Mystery Of Mew” and “IU CONCERT : THE WINNING.”
WEEKEND BOX OFFICE IN SOUTH KOREA
Jan. 24 to 26, 2025
(Source: Korean Film Council)
Rank | Title | Release Date | Weekly Gross (Total) | Admissions (Total) | Revenue Share |
1 | Dark Nuns South Korea | Jan. 24, 2025 | $3,973,497 ($4,086,453) | 588,498 (606,155) | 42.77% |
2 | HITMAN2 South Korea | Jan. 22, 2025 | $2,818,215 ($3,959,013) | 425,198 (604,887) | 30.33% |
3 | HARBIN South Korea | Dec. 24, 2024 | $494,929 ($30,912,961) | 72,827 (4,642,083) | 5.32% |
4 | Pokemon: Lucario And The Mystery Of Mew Japan | Jan. 22, 2025 | $285,137 ($396,821) | 45,984 (64,585) | 3.06% |
5 | IU CONCERT : THE WINNING South Korea | Jan. 24, 2025 | $541,676 ($541,676) | 28,063 (28,063) | 5.83% |
6 | THE SUBSTANCE U.K. | Dec. 11, 2024 | $177,101 ($2,056,815) | 25,630 (302,870) | 1.9% |
7 | THUNDERSTRUCK COP South Korea | Jan. 24, 2025 | $117,285 ($133,000) | 19,328 (21,952) | 1.26% |
8 | Pororo movie Underwater adventure South Korea | Jan. 1, 2025 | $92,030 ($2,085,636) | 14,516 (349,597) | 0.99% |
9 | Crayon Shinchan the Movie: Our Dinosaur Diary Japan | Dec. 18, 2024 | $70,088 ($4,996,114) | 10,657 (762,847) | 0.75% |
10 | FIREFIGHTERS South Korea | Dec. 4, 2024 | $69,053 ($25,162,330) | 10,329 (3,840,562) | 0.74% |
"Dark Nuns" (Next Entertainment World)
Song Hye-kyo at a press conference for "Dark Nuns" (Next Entertainment World)