The 2024 ContentAsia Awards ceremony was held in Taipei, Taiwan on Sept. 5
Winners were announced in 27 categories including Best TV Drama Series, Best Actor and Best Actress.
The entries came from the Philippines, Japan, South Korea, China, India, Indonesia, Singapore, Mongolia, Hong Kong, Malaysia, Taiwan, and Vietnam.
GMA Network won three awards. The "Secret Slaves: A Jessica Soho Report on Human Trafficking" was the winner of the Best Current Affairs Programme Made in Asia for Regional Asia and/or International Markets.
"Firefly" garnered the Silver Award for Best Asian Feature Film/Telemovie while "All-Out Sundays" bagged the Bronze Award for Best Variety Programme.
ABS-CBN took home three awards. Arjo Atayde was the winner for Best Male Lead in a TV Programme for “"Cattleya Killer,” which premiered on Prime Video last year.
"Zoomers" won Best Asian Short-form Drama/Series (<20 mins per episode).
Star Cinema's "A Very Good Girl" won the Bronze Award for Best Asian Feature Film/Telemovie.
Arjo Atayde won Best Male Lead in a TV Programme for "Catlleya Killer) (Prime Video)
(Photos from ContentAsia)
More than 500 entries from 13 countries and territories in Asia were submitted to the ContentAsia Awards.
This year’s nominees were selected by 77 jury members, hand-picked from across industry sectors in Asia and around the world.
Here are the winners at the 2024 ContentAsia Awards:
Best Current Affairs Programme Made in Asia for Regional Asia and/or International Markets | |
WINNER - Secret Slaves: The Jessica Soho Special Report on Human Trafficking | GMA Network, Inc. |
SILVER - The Last Defenders S2 (India) | Peddling Pictures for CNA, Mediacorp Pte Ltd |
BRONZE - News Magazine: We Are Not Getting Married | Television Broadcasts Limited / TVB Jade |
Best Asian Short-form drama/series (<20 mins per episode) | |
WINNER - Zoomers | ABS-CBN Studios / Star Magic / Made for YouTube |
SILVER - The Mosque Kiblatku (Kerumitan Keluarga; Kisah Kevin Zahri Muallaf Jerman) | Astro Gempak; Astro, MEASAT Broadcast Network Systems Sdn Bhd |
BRONZE - Hype Hafiz (Qawi cabar ngaji, sampai pemuda India buka kasut?) | Astro Gempak; Astro, MEASAT Broadcast Network Systems Sdn Bhd |
Best Kids TV Programme Made in Asia | |
WINNER - Tom and Jerry | Warner Bros Discovery, Robot Playground Media Pte Ltd, AUM Animation Studios, India |
SILVER - Shimajiro: A World of WOW! – WOW! An Amazing World of Technology | Benesse Corporation / TV SETOUCHI BROADCASTING / DENTSU / DASH / The Answerstudio |
BRONZE - Didi & Friends Kembara Muzikal | Warnakala Studios Sdn. Bhd. for Astro Malaysia Berhad |
Makania | Warnakala Studios Sdn. Bhd. for Astro Malaysia Berhad |
Octopus News : Sofiy and Her War | Hakka TV |
Best Asian Talk Show | |
WINNER - Hear U Out 4 | Mediacorp |
SILVER - Uncommon Cuts – Hello, Migrant Workers | Hakka TV |
BRONZE - Kita Indonesia | PT. Surya Citra Televisi / Liputan 6 / PT. Indonesia Entertainmen Produksi |
Iskoolmates | People’s Television Network, Inc. |
Point of View | PT. Surya Citra Televisi / Liputan 6 |
Best Sound Design for an Asian TV Programme/Series | |
WINNER - Operandi Gerhana | Mediacorp Pte Ltd, Infinite Studios |
SILVER - Enigma | GMM TV Co., Ltd., Parbdee Tawesuk Co. Ltd. |
BRONZE - Tom and Jerry | Warner Bros Discovery / Robot Playground Media Pte Ltd / AUM Animation Studios, India / The Tuning Folk |
Time Traveler | Leading Creative Co. Ltd. for Hakka TV |
Ayem Ismail for I.D | Astro Shaw Sdn Bhd / Alpha47 Films Sdn Bhd |
Best Asian Comedy Programme | |
WINNER - Saturday Night Live Korea Season 4 | Coupang Play / AStory / NBCUniversal Formats |
SILVER - Tom and Jerry | Warner Bros Discovery, Robot Playground Media Pte Ltd, AUM Animation Studios, India |
BRONZE - Oppa, Saranghae! | WaWa Pictures Pte Ltd |
Koso Koso | Nippon TV, Format Co-Developed by Nippon TV/BBC Studios Music & Entertainment/Empire of Arkadia |
My Love in the Countryside (รักท่วมทุ่ง) | BEC World Public Company Limited / Love Drama |
Best Asian Original Game Show | |
WINNER - 2Faces | Thai Broadcasting Company Limited / Workpoint Channel |
SILVER - Fandom Pan Tae | Thai Broadcasting Company Limited / Workpoint Channel |
BRONZE - Child’s Play | Yomiuri Telecasting Corporation |
Elite League | Coupang Play / MBN |
I Want to $leep | Television Broadcasts Limited / TVB J2 |
Best Original Song for an Asian TV Series/Programme or Movie | |
WINNER - Ayuh OST “Polis Evo 3” | ASTRO SHAW / Rocketfuel Entertainment Sdn Bhd |
SILVER - จม (Jom) / Alone OST “The Betrayal” (เกมรักทรยศ) | Television Broadcasts Ltd / TVB Jade |
BRONZE - Beast Inside OST “The Jungle” | BEC World Public Company Limited / Chandelier Music |
But Andha Dealing Enakku Pudichirukku OST “Badep 2” | GMM TV CO., LTD. |
Crystal Clear by Gigi Yim for “The Queen of News” | Astro Vinmeen / Rocketfuel Entertainment Sdn Bhd |
Best Variety Programme | |
WINNER - Koso Koso | Television Broadcasts Limited / TVB Jade |
SILVER - The Wynners 50th Anniversary Special | Mediacorp Pte Ltd / Mediacorp Studios – English Entertainment Productions |
BRONZE - All-Out Sundays | Nippon TV, Format Co-Developed by Nippon TV / BBC Studios Music & Entertainment / Empire of Arkadia |
BRONZE - Makan On Wheels | GMA Network, Inc. |
President’s Star Charity 2023 | WaWa Pictures Pte Ltd |
Best Original Reality and/or Competition Programme | |
WINNER - Innovathon | Astro (Measat Broadcast Network Systems Sdn Bhd) |
SILVER - Crush on You 2.0 | Astro Malaysia |
BRONZE - Pasar Malam Stars | Mediacorp Pte Ltd / The Moving Visuals Co. |
I Should Have Stayed Home | Warner Bros. Discovery / Mass Studios |
Sparks Camp | ABS-CBN Film Productions, Inc. |
Best Factual Entertainment Programme Made in Asia for Multiple Asian and/or International Markets | |
WINNER - Order Up with Hudson Yang | Beach House Pictures |
SILVER - Jason’s Table: Masterful Dishes | TaiwanPlus / Yoonsonn Entertainment Co., Ltd. |
SILVER - Wartime Food: Poland | Mediacorp Pte Ltd / August Pictures Pte Ltd |
BRONZE - Wartime Food: China | August Pictures Pte Ltd |
Please Let Snow Man Do That! Season3 | Tokyo Broadcasting System Television, Inc. |
Best Factual Entertainment Programme Produced for a Single Asia Market | |
WINNER - India’s Mega Festivals | NGC Network India Pvt Ltd, Small Screen Film and Television Pvt Ltd |
SILVER - A meal and A meet: Borderland Surviving | Hakka TV |
BRONZE - Travel with Mommy | Astro Malaysia |
One Billion Joules | Mediacorp / Very! |
Wartime Food: China | August Pictures Pte Ltd |
Best TV Format Adaptation (Unscripted) in Asia | |
WINNER - Family Feud Malaysia | Astro (Measat Broadcast Network Systems Sdn Bhd). |
SILVER - MasterChef Singapore Season 4 | Mediacorp Pte Ltd, Beach House Pictures, GroupM Motion Entertainment |
BRONZE - Master of Photography Mongolia | Edu TV / NBCUniversal Formats |
Saturday Night Live Korea Season 4 | Coupang Play / AStory / NBCUniversal Formats |
That’s My Jam Mongolia | Central TV / NBCUniversal Formats |
Best TV Format Adaptation (Scripted) in Asia | |
WINNER - Kafas | Applause Entertainment Pvt. Ltd / Madiba Entertainment |
SILVER - Start Up | True CJ Creations Co., Ltd. |
BRONZE - Second Chance Thailand | One 31 / NBCUniversal Formats |
Suits Mongolia | Mongol TV / NBCUniversal Formats |
The Betrayal / เกมรักทรยศ (“Game Rak Torrayod”) | BEC World Public Company Limited / Juvenile |
Toward the Fire | Vietnam Satellite Digital Television Co. Ltd. / (VSTV) / HKFILM |
Best Asian Drama Series Made for a Regional or International Market | |
WINNER - Traces of Grace | NHK (Japan Broadcasting Corporation) / Ottimo |
WINNER - The Betrayal (เกมรักทรยศ) | BEC World Public Company Limited / Juvenile |
SILVER -The Last Man: The Blind Profiler | Tokyo Broadcasting System Television, Inc. |
BRONZE - Enigma | GMM TV Co., Ltd. / Parbdee Tawesuk Co. Ltd. |
Vivant | Tokyo Broadcasting System Television, Inc. |
Ossan’s Love Returns | TV Asahi corporation / as birds |
Best Drama Series Made for a Single Market in Asia | |
WINNER - Ratu Adil | Vidio / Frontier Pictures |
SILVER - Worst to First: A Teen Baseball Miracle | Tokyo Broadcasting System Television, Inc. |
BRONZE - Pertaruhan The Series 2 | Vidio / Screenplay Films |
Scam 2003 | Applause Entertainment / Studio Nex |
Gamers Mangkuk | Astro Shaw Sdn Bhd / Directors Think Tank Sdn Bhd |
Not A Murder Story | Screenworks Asia / GTV / MakerVille / Taipei Film Commission / eightgeman / Keepin Joy Tech |
Best Asian LGBTQ+ Programme | |
WINNER - Last Twilight | GMM TV Co. Ltd. |
SILVER - Boys Like Boys | Portico Media Co., Ltd |
BRONZE - Only Friends | GMM TV Co. Ltd. |
Pit Babe The Series | CHANGE2561 Company Ltd |
Shadow | Viu Thailand / Trasher Bangkok |
Cherry Magic | GMM TV Co. Ltd. |
Best Factual Programme Made in Asia for a Single Asian Market | |
WINNER - The Negotiators S2 | Mediacorp Pte Ltd / Peddling Pictures |
SILVER - Let Me Tell You A Story | The Moving Visuals Co. Pte Ltd |
BRONZE - Guardians of The Shore | Sarawak Media Group / Rainforest Dreams Pictures |
BRONZE - Ice Cold: Murder, Coffee and Jessica Wongso | Beach House Pictures Pte Ltd |
Point of View | PT. Surya Citra Televisi / Liputan 6 |
Best Current Affairs Programme Made in Asia for a Single Market in Asia | |
WINNER - News Magazine: Set Me Free | Television Broadcasts Limited |
SILVER - Fail Makamah, Didera Kekasih Ibu | TV3 Malaysia, Media Prima TV Networks |
BRONZE - Tuesday Report: ”#myconnectionsg S3”(Ep 5 – Cameron and Lojing Highlands) | Mediacorp Pte Ltd |
Business Matters EDC and Meralco Episode | TV8 Media Productions |
Chandrayaan – 3 Live | NGC Network India Pvt Ltd / ABP Studios |
Dear SV Family Living Under a Bridge Episode | TV8 Media Productions |
Best Sports Magazine Programme in Asia | |
WINNER - Spotime Motorsports | Eclat Korea / SPOTV |
SILVER - Coupang Play Pick | Coupang Play |
BRONZE - Masters of the Games | People’s Television Network, Inc. |
Best Factual Programme Made in Asia for Multiple Asian and/or International Markets | |
WINNER- Missing: The Lucie Blackman Case | Beach House Pictures Pte Ltd |
SILVER - Gift From The Ice: Japan’s Wild North | NHK (Japan Broadcasting Corporation) and Doclights in association with NDR, ARTE & ORF |
BRONZE - Reaching The Unreached | Mediacorp Pte Ltd / Kraken Films |
Hidden Gem | True CJ Creations Co., Ltd. / Ryoii Film Co., Ltd. |
Nomad Terakhir | Media Prima TV Networks / Primeworks Studios |
This Way Up | Ochre Pictures / Mediacorp Pte Ltd |
Best Asian Feature Film/Telemovie | |
WINNER - Trespassers | Nippon TV / AX-ON Inc. / Maseki Geinosha |
SILVER - Firefly | GMA Network, Inc. |
BRONZE - A Very Good Girl | ABS-CBN / ABS-CBN Film Productions, Inc. |
Jodoh Geng G | Astro (Measat Broadcast Network Systems Sdn Bhd) / Tribution Studio Sdn Bhd |
Losmen Melati: The Movie | Catchplay / Infinite Studios |
Tonton Doh | Tonton Malaysia / Media Prima TV Networks |
Best Male Lead in a TV Programme | |
WINNER - Arjo Atayde as Anton dela Rosa in “Cattleya Killer” | ABS-CBN / ABS-CBN International Productions / Nathan Studios / Prime Video |
SILVER - Tuen Wai Meng as Larry in “128 Circle” Season 3 | Weiyu Films |
BRONZE - Gagan Dev Riar as Abdul Karim Telgi in “Scam 2003” | Applause Entertainment / Studio Next |
BRONZE - Tony Eusoff in “Chiron” | Mediacorp Pte Ltd / Papahan Films Pte Ltd |
Dingdong Dantes in “Royal Blood” | GMA Network, Inc. |
Jefri Nichol as Elzan in ”Pertaruhan The Series 2” | Vidio / Screenplay Films |
Best Female Lead in a TV Programme/Series | |
WINNER - Charmaine Sheh as Man Wai-Sum in ”The Queen Of News” | Television Broadcasts Limited |
SILVER - Lusi Zhao as Sun Toutou in “Gen Z” | Youhug Media |
BRONZE - Chantalle Ng as Li Zhen Yu in “All That Glitters” | Mediacorp Pte Ltd |
Kim Chiu as Juliana Lualhati in “Linlang” | ABS-CBN / ABS-CBN Studios / Dreamscape Entertainment / Prime Video |
Ranee (Bella) Campen as Pudtarn & Karaked (Ketsurang) in “Love Destiny 2” (พรหมลิขิต) | BEC World Public Company Limited / Broadcast Thai Television |
Anne Thongprasom as Dr. Janepitcha in “The Betrayal” (เกมรักทรยศ) | BEC World Public Company Limited / Juvenile |
Best Supporting Actor in a TV Programme/Series | |
WINNER - Jeremie J. Tobing as Haikal in “Tira” | Screenplay Bumilangit |
SILVER - Teuku Rifnu Wikana as Darma in ”Cinta Pertama Ayah” | Vidio / Sky Films |
BRONZE - Zhai Siming as Ma Zhong Yi in “My One And Only” | Mediacorp Pte Ltd |
Shrey Bhargava as Vijay in “TiTouDao – Dawn of a New Stage” S2 | Mediacorp Pte Ltd / An Oak3 Films Pte Ltd Production With support from Toy Factory Pte Ltd |
Chartayodom (Chai) Hiranyasthiti as Daddy Grace/Krirkpol in “To the Moon and Back” (มาตาลดา) | BEC World pcl / Maker Y |
Jamie Aditya as Aqsad in Operandi Gerhana | Mediacorp Pte Ltd / Infinite Studios |
Best Supporting Actress in a TV Programme/Series | |
WINNER - Samantha Ko as Hui Sze-ching in ”The Queen of News” | Television Broadcasts Limited |
SILVER - Fiza Thomas as Sara in “Mati Hidup Balik” | Astro (Measat Broadcast Network Systems Sdn Bhd) / All Asia Broadcast Center (Astro) & Zeel Production. |
BRONZE - Kelly Cheung as Ting Yeuk-ning in ”Narcotics Heroes” | Television Broadcasts Limited |
Patricia Tanchanok Good as ”Kate” in The Betrayal (เกมรักทรยศ) | BEC World Public Company Limited / Juvenile |
Denise Jelilcha Kapaun as ”Lalisa” in Tricky in Love (กลเกมรัก) | BEC World Public Company Limited / Super Fujiman |
Kaila Estrada as Sylvia Lualhati in “Linlang” | ABS-CBN Studios / Dreamscape Entertainment / Prime Video |
Best Director of a Scripted TV Programme | |
WINNER - Tushar Hiranandani – “Scam 2003“ | Applause Entertainment / Studio Next |
SILVER - Lee Myung-woo – “Boyhood“ | Coupang Play / The Studio M |
BRONZE - Hadrah Daeng Ratu – ”Cinta Pertama Ayah” | Vidio / Sky Films |
Lee Thean-jeen – “128 Circle” Season 3 | Weiyu Films |
O – Patha Thongpan – “Enigma” | GMM TV Co., Ltd. / Parbdee Tawesuk Co. Ltd. |
Sidharta Tata and Fajar Martha Sentosa – ”Pertaruhan The Series 2” | Vidio / Screenplay Films |
(Photos from ContentAsia)