Ma Dong-seok's 'The Roundup: Punishment' film sets record with 10 million admissions
At A Glance
- One of the filming locations for the movie was Angeles City, Pampanga
Actor Ma Dong-seok’s latest film franchise, “The Roundup: Punishment,” reached a milestone at the box office in South Korea.
According to the Korean Film Council (KOFIC), which tracks box office receipts, “The Roundup: Punishment,” reached 10 million cinema admissions on May 15, achieving it in 22 days after it was released on April 24, the fastest movie in South Korea to do so in 2024.






Ma Dong-seok in “The Roundup: Punishment” (KOFIC, ABO Entertainment)
“The Roundup: Punishment” stars Ma Dong-seok (aka Don Lee), known for the movies “Train to Busan” and “Eternals,” Kim Moo-yeol (“Sweet Home”) Lee Dong-hwi (“Reply 1988”) and Park Ji-hwan (“Our Blues”).
As of May 15, “The Roundup: Punishment” sold 10.17 million tickets and grossed $71.62 million at the box office since its opening.
To celebrate the achievement, the cast posted messages on Instagram.
“The Roundup: Punishment” is the second most watched film in South Korea in 2024 as of May 14 after “Exhuma.”
It is the fourth installment in the film franchise. With this, three of the four “The Roundup” films have reached 10 million admissions each, making it the most successful film franchise in South Korea.
The 2022 film “The Roundup” followed by the 2023 movie “The Roundup: No Way Out” both garnered 10 million viewers each.
One of the filming locations of “The Roundup: Punishment” was Angeles City, Pampanga in the Philippines.
Daily Box Office in South Korea (May 15, 2024)
Source: KOFIC
Rank | Title | Release Date | Daily Gross (Total) | Admissions (Total) | Revenue Share |
1 | THE ROUNDUP : PUNISHMENT South Korea | Apr 24, 2024 | $1,679,832 ($71,621,885) | 234,163 (10,170,466) | 29.41% |
2 | Haikyu!!: The Dumpster Battle Japan | May 15, 2024 | $1,317,470 ($1,384,086) | 172,862 (179,653) | 23.07% |
3 | Following South Korea | May 15, 2024 | $751,920 ($786,185) | 106,884 (111,780) | 13.16% |
4 | The Garfield Movie U.S. | May 15, 2024 | $667,959 ($682,553) | 100,333 (102,347) | 11.69% |
5 | KINGDOM OF THE PLANET OF THE APES U.S. | May 08, 2024 | $727,693 ($4,449,869) | 98,340 (593,102) | 12.74% |
6 | IF U.S. | May 15, 2024 | $236,590 ($245,345) | 35,360 (36,679) | 4.14% |
7 | The Last 10 Years Japan | May 24, 2023 | $69,602 ($3,973,305) | 9,320 (529,818) | 1.21% |
8 | Late Night with the Devil Australia | May 08, 2024 | $43,682 ($425,873) | 6,092 (59,970) | 0.76% |
9 | Kung Fu Panda 4 U.S. | Apr 10, 2024 | $33,044 ($12,128,712) | 4,920 (1,760,907) | 0.57% |
10 | The Showshank Redemption U.S. | Feb 04, 1995 | $41,416 ($268,880) | 4,778 (41,968) | 0.72% |







The cast of “The Roundup: Punishment” celebrating the 10-million admission achievement and promoting the film (Instagram)