“Avatar: The Last Airbender” maintained its No. 1 position while Korean actor Song Joong-ki’s film “My Name Is Loh Kiwan” debuted on Netflix’s weekly Global Top 10 of the most watched shows and movies.
On the English TV list, “Avatar: The Last Airbender” is on top of the list with 19.9 million views for the period Feb. 26 to March 3, placing in the top 10 in 92 countries and regions including No. 1 in 76. It debuted at No. 1 the previous week with 21.2 million views.
The No. 1 shows and films on Netflix from Feb. 26 to March 3 (Netflix)
Meanwhile, “My Name Is Loh Kiwan” debuted at No. 3 on Netflix’s non-English Films list with 3.1 million views. It placed at No. 1 in South Korea and in the top 10 in 11 countries and regions: Hong Kong, Indonesia, Japan, Philippines, Qatar, Saudi Arabia, Singapore, Taiwan, Thailand and Vietnam.
The action thriller “Code 8: Part II” debuted on top of the English Films list with 20 million views. The final chapter of “Through My Window 3: Looking at You” from Spain took the No. 1 spot on the non-English Films List with 9.2 million views.
Season 3 of “Wrong Side of the Tracks” is No. 1 on the non-English TV list with 4 million views. The Korean drama “Doctor Slump” is No. 3 with 2.5 million views followed by “House of Ninjas” with 2.1 million views. “A Killer Paradox” is at No. 8 with 1.1 million views.
TV (ENGLISH)
RANK | TITLE | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | Avatar The Last Airbender: Season 1 | 2 | 144,200,000 | 19,900,000 |
2 | Love Is Blind: Season 6 | 3 | 57,500,000 | 5,100,000 |
3 | One Day: Limited Series | 4 | 32,300,000 | 4,800,000 |
4 | American Conspiracy: The Octopus Murders: Season 1 | 1 | 14,500,000 | 3,900,000 |
5 | Formula 1: Drive to Survive: Season 6 | 2 | 28,100,000 | 3,800,000 |
6 | Can I Tell You A Secret?: Limited Series | 2 | 4,600,000 | 2,700,000 |
7 | The Indrani Mukerjea Story: Buried Truth: Season 1 | 1 | 6,900,000 | 2,200,000 |
8 | Griselda: Limited Series | 6 | 10,000,000 | 1,800,000 |
9 | Warrior: Season 1 | 3 | 14,400,000 | 1,800,000 |
10 | Resident Alien: Season 1 | 3 | 13,200,000 | 1,700,000 |
TV (NON-ENGLISH)
RANK | TITLE | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | Wrong Side of the Tracks: Season 3 | 2 | 40,000,000 | 4,000,000 |
2 | Furies: Season 1 | 1 | 16,200,000 | 2,700,000 |
3 | Doctor Slump: Limited Series | 6 | 21,900,000 | 2,500,000 |
4 | House of Ninjas: Season 1 | 3 | 14,800,000 | 2,100,000 |
5 | Wrong Side of the Tracks: Season 1 | 9 | 15,500,000 | 1,600,000 |
6 | Ready, Set, Love: Season 1 | 2 | 10,500,000 | 1,500,000 |
7 | Maamla Legal Hai: Season 1 | 1 | 4,800,000 | 1,100,000 |
8 | A Killer Paradox: Season 1 | 4 | 8,100,000 | 1,100,000 |
9 | AlRawabi School for Girls: Season 2 | 3 | 6,600,000 | 1,100,000 |
10 | The Mire: Millennium | 1 | 5,400,000 | 1,000,000 |
FILMS (ENGLISH)
RANK | TITLE | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | Code 8 Part II | 1 | 33,400,000 | 20,000,000 |
2 | Mea Culpa | 2 | 36,900,000 | 18,500,000 |
3 | Spaceman | 1 | 16,000,000 | 8,800,000 |
4 | Code 8 | 1 | 12,800,000 | 7,800,000 |
5 | Despicable Me 3 | 4 | 7,100,000 | 4,700,000 |
6 | Minions | 7 | 6,300,000 | 4,200,000 |
7 | Ruby Gillman, Teenage Kraken | 2 | 5,900,000 | 3,900,000 |
8 | Dune | 1 | 9,400,000 | 3,600,000 |
9 | The Super Mario Bros. Movie | 11 | 5,000,000 | 3,300,000 |
10 | Ballerina | 1 | 4,300,000 | 2,900,000
|
Films (Non-English)
RANK | TITLE | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | Through My Window 3: Looking at You | 2 | 16,100,000 | 9,200,000 |
2 | The Abyss | 3 | 12,600,000 | 7,300,000 |
3 | My Name Is Loh Kiwan | 1 | 6,900,000 | 3,100,000 |
4 | Through My Window 2: Across the Sea | 6 | 4,600,000 | 2,500,000 |
5 | Through My Window | 18 | 4,400,000 | 2,300,000 |
6 | There Is a What-If | 1 | 3,200,000 | 2,000,000 |
7 | Society of the Snow | 9 | 4,200,000 | 1,700,000 |
8 | Dunki | 3 | 4,500,000 | 1,700,000 |
9 | Como si fuera la primera vez | 1 | 2,400,000 | 1,300,000 |
10 | You Are Not Alone: Fighting the Wolf Pack | 1 | 1,900,000 | 1,100,000
|