K-drama 'Doctor Slump' rises to No. 1 on Netflix; 'Griselda' maintains top spot
The Korean drama “Doctor Slump” grabbed the top spot while “Griselda” starring Sofia Vergara second the No. 1 for the second straight week on Netflix’s weekly Global Top 10 chart of the most viewed films and shows.
Netflix released the rankings for its Global Top 10 list for English and non-English films and shows covering the period Jan. 29 to Feb. 4.

(All photos from Netflix)
“Doctor Slump,” starring Park Shin-hye and Park Hyung-sik, rose to the No. 1 spot on the non-English TV list with 2.9 million views for the week.
Four other Korean series made it to the top 10. “Captivating the King” is No. 2 with 1.4 million views followed by “My Demon” with 1.3 million views.
“The Bequeathed” is No. 9 with 1.2 million views followed by “Welcome to Samdal-ri” with 1 million views.
On the English TV list, “Griselda” is No. 1 with 20.6 million views, reaching the top 10 in 90 countries and the most watched title for the period.
The docuseries “Alexander: The Making of a God” debuted at No. 2 with 7.1 million views while “NASCAR: Full Speed” entered at No. 9 (1.5 million views). Season 2 of “Love on the Spectrum US” is at No. 5 with 2.3 million views.
The crime thriller “Fool Me Once” came in at No. 4 with 5.1 views and also entered the Most Popular English TV List at No. 9 with 84.9 million views in its 35 first days on Netflix.
“The Greatest Night in Pop,” Bao Nguyen’s documentary about the behind the scenes in the making of the legendary song “We Are the World,” debuted atop the English Films List with 11.9 million views.
DreamWorks Animation's “Orion and the Dark” debuted in second place with 10 million views.
The Korean action-adventure “Badland Hunters” starring Ma Dong-seok is No. 1 again on the non-English films list with 18.1 million views.
Here are Netflix’s weekly Global Top 10 lists for Jan. 29 to Feb. 4:
TV (Non-English)





RANK | TITLE | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | Doctor Slump: Limited Series | 2 | 10,200,000 | 2,900,000 |
2 | Baby Bandito: Season 1 | 1 | 10,300,000 | 2,000,000 |
3 | The Seven Deadly Sins: Four Knights of the Apocalypse: Season 1 | 1 | 8,900,000 | 1,900,000 |
4 | Berlin: Season 1 | 6 | 11,800,000 | 1,800,000 |
5 | Mighty Bheem's Playtime: Season 1 | 1 | 3,900,000 | 1,500,000 |
6 | Captivating the King: Limited Series | 2 | 8,400,000 | 1,400,000 |
7 | My Demon: Limited Series | 11 | 23,700,000 | 1,300,000 |
8 | Delicious in Dungeon: Season 1 | 4 | 2,700,000 | 1,300,000 |
9 | The Bequeathed: Limited Series | 3 | 5,800,000 | 1,200,000 |
10 | Welcome to Samdal-ri: Limited Series | 8 | 17,600,000 | 1,000,000 |
TV (English)


RANK | TITLE | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | Griselda: Limited Series | 2 | 114,100,000 | 20,600,000 |
2 | Alexander: The Making of a God: Season 1 | 1 | 27,700,000 | 7,100,000 |
3 | American Nightmare: Season 1 | 3 | 12,600,000 | 5,600,000 |
4 | Fool Me Once: Limited Series | 5 | 33,000,000 | 5,100,000 |
5 | Love on the Spectrum: Season 2 | 2 | 11,800,000 | 2,300,000 |
6 | The Tourist: Season 1 | 1 | 11,400,000 | 2,000,000 |
7 | The Brothers Sun: Season 1 | 5 | 11,500,000 | 1,600,000 |
8 | Yellowstone: Season 1 | 3 | 11,100,000 | 1,500,000 |
9 | NASCAR: Full Speed: Season 1 | 1 | 5,700,000 | 1,500,000 |
10 | Young Sheldon: Season 6 | 1 | 9,500,000 | 1,300,000 |
Films (Non-English)


RANK | TITLE | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | Badland Hunters | 2 | 32,900,000 | 18,100,000 |
2 | Society of the Snow | 5 | 16,900,000 | 6,900,000 |
3 | Animal | 2 | 18,500,000 | 5,500,000 |
4 | Sixty Minutes | 3 | 7,400,000 | 4,900,000 |
5 | WILL | 1 | 6,400,000 | 3,400,000 |
6 | Twenty-Something, Divorced and Fabulous | 1 | 5,000,000 | 3,200,000 |
7 | From the Ashes | 3 | 3,700,000 | 2,400,000 |
8 | The Beast | 1 | 1,600,000 | 1,000,000 |
9 | Instant Daddy | 1 | 1,500,000 | 800,000 |
10 | Nowhere | 15 | 1,300,000 | 700,000 |
Films (English)


RANK | TITLE | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | The Greatest Night in Pop | 1 | 19,200,000 | 11,900,000 |
2 | Orion and the Dark | 1 | 15,500,000 | 10,000,000 |
3 | Lift | 4 | 14,700,000 | 8,200,000 |
4 | Deep Fear | 2 | 10,800,000 | 7,600,000 |
5 | The Postcard Killings | 1 | 8,500,000 | 4,900,000 |
6 | Minions | 3 | 6,100,000 | 4,000,000 |
7 | The Vow | 1 | 6,600,000 | 3,800,000 |
8 | The Super Mario Bros. Movie | 10 | 5,300,000 | 3,500,000 |
9 | Fury | 1 | 7,300,000 | 3,300,000 |
10 | The Hill | 2 | 6,800,000 | 3,200,000 |