'A Killer Paradox' claims No. 1 spot on Netflix's Global Top 10 chart
At A Glance
- The Korean series was partially filmed in Manila and Navotas in the Philippines
“A Killer Paradox,” the Korean crime thriller starring Choi Woo-shik and Son Suk-ku, rose to the No. 1 spot on the official Netflix chart.
The series, which was partially filmed in Manila and Navotas in the Philippines, rose to first place on the non-English TV list on Netflix’s weekly Global Top 10 list of the most watched shows and films on the video streaming platform for the period Feb. 12 to 18.
For the period, “A Killer Paradox” garnered 5.5 million views with 39.5 million hours viewed on Netflix. It debuted at No. 2 on the top 10 list with 3.1 million views from Feb. 5 to 11.

“A Killer Paradox” stars Choi Woo-shik and Son Suk-ku (Netflix)
In the latest chart, “A Killer Paradox” placed on the top 10 on TV on Netflix in 43 countries and regions including garnering the No. 1 spot in the Philippines, Bangladesh, India, Indonesia, Malaysia, Pakistan, Singapore, South Korea, Thailand and Vietnam.
Debuting at No. 2 on the non-English TV list is Japan’s “The House of Ninjas” with 4.2 million views. Also entering for the first time on the chart are season 3 of “Good Morning, Veronica” (Brazil) at No. 3 (3.5 million views), season 2 of “AlRawabi School for Girls” (Jordan) at No. 5 (1.9 million views) and “Luz: The Light of the Heart” (Portugal) at No. 8 (1.4 million views).
The Korean drama “Doctor Slump” is No. 6 with 1.8 million views while “Captivating the King” is No. 10 with 1.3 million views.
Here are Netflix’s Global Top 10 lists for the period Feb. 12 to 18:
TV (Non-English)




RANK | TITLE | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | A Killer Paradox: Season 1 | 2 | 39,500,000 | 5,500,000 |
2 | House of Ninjas: Season 1 | 1 | 29,800,000 | 4,200,000 |
3 | Good Morning, Verônica: Season 3 | 1 | 10,200,000 | 3,500,000 |
4 | Alpha Males: Season 2 | 2 | 15,300,000 | 2,600,000 |
5 | AlRawabi School for Girls: Season 2 | 1 | 11,500,000 | 1,900,000 |
6 | Doctor Slump: Limited Series | 4 | 14,800,000 | 1,800,000 |
7 | Baby Bandito: Season 1 | 3 | 9,400,000 | 1,800,000 |
8 | Luz: The Light of the Heart: Season 1 | 1 | 16,300,000 | 1,400,000 |
9 | Raël: The Alien Prophet: Limited Series | 2 | 4,000,000 | 1,300,000 |
10 | Captivating the King: Limited Series | 4 | 15,800,000 | 1,300,000 |
TV (English)

RANK | TITLE
| WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | One Day: Limited Series | 2 | 66,300,000 | 9,900,000 |
2 | Love Is Blind: Season 6 | 1 | 39,500,000 | 6,300,000 |
3 | Griselda: Limited Series | 4 | 32,000,000 | 5,800,000 |
4 | The Tourist: Season 1 | 3 | 28,200,000 | 4,900,000 |
5 | Fool Me Once: Limited Series | 7 | 15,000,000 | 2,300,000 |
6 | Taylor Tomlinson: Have It All | 1 | 2,600,000 | 2,300,000 |
7 | American Nightmare: Season 1 | 5 | 4,900,000 | 2,200,000 |
8 | Warrior: Season 1 | 1 | 14,100,000 | 1,700,000 |
9 | Resident Alien: Season 1 | 1 | 12,700,000 | 1,700,000 |
10 | House, M.D.: Season 1 | 2 | 26,700,000 | 1,700,000 |
Films (Non-English)

RANK | TITLE
| WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | The Abyss | 1 | 11,900,000 | 6,900,000 |
2 | Ashes | 2 | 10,800,000 | 6,400,000 |
3 | Kill Me If You Dare | 1 | 9,100,000 | 5,800,000 |
4 | Bhakshak | 2 | 11,400,000 | 5,100,000 |
5 | Dunki | 1 | 13,000,000 | 4,900,000 |
6 | Society of the Snow | 7 | 7,600,000 | 3,100,000 |
7 | Badland Hunters | 4 | 4,600,000 | 2,500,000 |
8 | Guntur Kaaram (Hindi) | 2 | 4,800,000 | 1,800,000 |
9 | Lost in the Night | 1 | 3,700,000 | 1,800,000 |
10 | Sweet Family | 1 | 3,000,000 | 1,800,000 |
Films (English)

RANK | TITLE
| WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | Players | 1 | 28,500,000 | 16,300,000 |
2 | Lover, Stalker, Killer | 2 | 21,900,000 | 14,400,000 |
3 | Despicable Me 3 | 2 | 15,900,000 | 10,600,000 |
4 | Einstein and the Bomb | 1 | 10,900,000 | 8,500,000 |
5 | Minions | 5 | 10,700,000 | 7,100,000 |
6 | Orion and the Dark | 3 | 10,800,000 | 7,000,000 |
7 | Despicable Me 2 | 13 | 10,000,000 | 6,100,000 |
8 | Despicable Me | 6 | 7,300,000 | 4,600,000 |
9 | American Assassin | 3 | 6,500,000 | 3,500,000 |
10 | The Devil Wears Prada | 2 | 6,200,000 | 3,400,000 |