‘Damsel’ debuts at No. 1, ‘Loh Kiwan’ rises to top spot, ‘Queen of Tears’ enters Netflix chart
“Damsel,” the action fantasy starring Millie Bobby Brown, debuted at No.1 on Netflix’s weekly Global Top 10 list.
The film garnered 35.3 million views in just three days of release to top the English Films list and emerge as the most watched title of the week during the chart period March 4 to 10.
“Damsel” is No. 1 in 79 countries and regions, and in the top 10 in 14 others.
The No. 1 films and shows on Netflix from March 4 to 10 (All photos from Netflix)
Korean actor Song Joong-ki’s movie “My Name is Loh Kiwan” rose to No. 1 on the non-English Films list with 5.1 million views from its No. 3 spot last week with 3.1 million views.
Meanwhile, the Korean drama “Queen of Tears” starring Kim Soo-hyun and Kim Ji-won debuted at No. 7 on Netflix’s non-English TV list with 1.2 million views.
Films (English)
RANK | TITLE | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | Damsel | 1 | 64,800,000 | 35,300,000 |
2 | Code 8 Part II | 2 | 19,800,000 | 11,900,000 |
3 | Spaceman | 2 | 19,600,000 | 10,800,000 |
4 | Code 8 | 2 | 9,400,000 | 5,700,000 |
5 | Mea Culpa | 3 | 10,200,000 | 5,100,000 |
6 | The Super Mario Bros. Movie | 12 | 5,000,000 | 3,300,000 |
7 | Despicable Me 3 | 5 | 4,800,000 | 3,200,000 |
8 | Minions | 8 | 4,800,000 | 3,200,000 |
9 | Dr. Seuss' The Grinch | 7 | 4,400,000 | 3,100,000 |
10 | Noah | 4 | 6,200,000 | 2,700,000 |
Films (Non-English)
RANK | TITLE | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | My Name Is Loh Kiwan | 2 | 11,200,000 | 5,100,000 |
2 | Through My Window 3: Looking at You | 3 | 4,400,000 | 2,500,000 |
3 | You Are Not Alone: Fighting the Wolf Pack | 2 | 3,900,000 | 2,300,000 |
4 | The Pig, the Snake and the Pigeon | 1 | 4,100,000 | 1,800,000 |
5 | The Abyss | 4 | 2,600,000 | 1,500,000 |
6 | Simón | 1 | 2,400,000 | 1,400,000 |
7 | Society of the Snow | 10 | 3,400,000 | 1,400,000 |
8 | Anweshippin Kandethum | 1 | 3,300,000 | 1,400,000 |
9 | Merry Christmas (Hindi) | 1 | 2,900,000 | 1,200,000 |
10 | The Parades | 1 | 2,500,000 | 1,100,000 |
TV (English)
RANK | TITLE | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | The Gentlemen: Season 1 | 1 | 81,500,000 | 12,200,000 |
2 | Avatar The Last Airbender: Season 1 | 3 | 65,700,000 | 9,100,000 |
3 | The Program: Cons, Cults and Kidnapping: Limited Series | 1 | 22,700,000 | 7,100,000 |
4 | Hot Wheels Let's Race: Season 1 | 1 | 16,300,000 | 4,000,000 |
5 | Love Is Blind: Season 6 | 4 | 43,800,000 | 3,400,000 |
6 | One Day: Limited Series | 5 | 20,400,000 | 3,100,000 |
7 | American Conspiracy: The Octopus Murders: Season 1 | 2 | 8,900,000 | 2,400,000 |
8 | Blood & Water: Season 4 | 1 | 10,500,000 | 2,200,000 |
9 | Resident Alien: Season 1 | 4 | 16,200,000 | 2,100,000 |
10 | The Tourist: Season 2 | 1 | 11,300,000 | 2,000,000 |
TV (Non-English)
RANK | TITLE | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | Furies: Season 1 | 2 | 47,500,000 | 7,900,000 |
2 | The Signal: Limited Series | 1 | 20,500,000 | 4,900,000 |
3 | Supersex: Season 1 | 1 | 19,200,000 | 3,200,000 |
4 | Wrong Side of the Tracks: Season 3 | 3 | 23,100,000 | 2,300,000 |
5 | Doctor Slump: Limited Series | 7 | 24,200,000 | 2,200,000 |
6 | Maamla Legal Hai: Season 1 | 2 | 8,500,000 | 2,000,000 |
7 | Queen of Tears: Limited Series | 1 | 3,300,000 | 1,200,000 |
8 | House of Ninjas: Season 1 | 4 | 7,800,000 | 1,100,000 |
9 | Wrong Side of the Tracks: Season 1 | 10 | 9,500,000 | 1,000,000 |
10 | Wrong Side of the Tracks: Season 2 | 6 | 9,000,000 | 900,000 |