'Sweet Home 2,' Pinoy series 'Replacing Chef Chico' debut on Netflix's Global Top 10 list
The anticipated Korean horror series “Sweet Home” season 2 and the Filipino romantic comedy “Replacing Chef Chico” debuted on Netflix’s weekly Global Top 10 list.
“Sweet Home” season 2, released on Dec. 1, follows Green Home survivors and Hyun-su all fighting to survive in new places. It stars Song Kang, Lee Jin-wuk, Lee Si-young, Ko Min-si, Jung Jin-young, Yoo Oh-seong, Oh Jung-se, Kim Moo-yeol and Park Gyu-young.

(Netflix)
According to Netflix, “Sweet Home” season 2 debuted at No. 4 on the Global Top 10 non-English TV list covering the period Nov. 27 to Dec. 3 with 2.5 million views.
It placed in the top 10 in 23 countries and regions: Bolivia, Dominican Republic, Ecuador, Nicaragua, Peru, Mauritius, Morocco, Nigeria, Bangladesh, Hong Kong, India, Indonesia, Malaysia, Maldives, Pakistan, Philippines, Qatar, Saudi Arabia, Singapore, South Korea (No. 1), Taiwan, Thailand and Vietnam.

(Netflix)
Meanwhile, “Replacing Chef Chico,” released on Netflix on Nov. 24, debuted at No. 9 on the non-English TV list with 1.3 million views.

(Netflix)
“Replacing Chef Chico” stars Alessandra de Rossi, Piolo Pascual and Sam Milby.
The Filipino series placed in the top 10 in 20 countries: Chile, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Panama, Paraguay, Uruguay, Venezuela, Malta, Romania, Bahrain, Kuwait, Oman, Qatar, United Arab Emirates and No. 1 in the Philippines.
“Squid Game: The Challenge” grabbed the No. 1 spot for the second straight week on the English TV list with 11.4 million views.
The competition resulted in the original “Squid Game” series to reenter the non-English TV list at No. 7 with 1.5 million views.
Here are Netflix’s Global Top 10 for Nov. 27 to Dec. 3:
TV (Non-English)

RANK | TITLE | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | A Nearly Normal Family: Limited Series | 2 | 47,700,000 | 10,500,000 |
2 | My Demon: Season 1 | 2 | 19,700,000 | 5,400,000 |
3 | Criminal Code: Season 1 | 3 | 27,100,000 | 3,500,000 |
4 | Sweet Home: Season 2 | 1 | 23,700,000 | 2,500,000 |
5 | The Railway Men - The Untold Story Of Bhopal 1984: Limited Series | 3 | 8,000,000 | 2,000,000 |
6 | Nothing to See Here: Season 1 | 2 | 6,500,000 | 1,900,000 |
7 | Squid Game: Season 1 | 22 | 12,700,000 | 1,500,000 |
8 | Castaway Diva: Limited Series | 5 | 18,500,000 | 1,400,000 |
9 | Replacing Chef Chico: Season 1 | 1 | 6,100,000 | 1,300,000 |
10 | Strong Girl Nam-soon: Limited Series | 9 | 19,600,000 | 1,200,000
|
TV (English)

RANK | TITLE | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | Squid Game: The Challenge: Season 1 | 2 | 85,000,000 | 11,400,000 |
2 | Bad Surgeon: Love Under the Knife: Season 1 | 1 | 19,800,000 | 7,400,000 |
3 | Obliterated: Season 1 | 1 | 47,600,000 | 7,000,000 |
4 | The Crown: Season 6 | 3 | 13,100,000 | 3,900,000 |
5 | CoComelon Lane: Season 1 | 2 | 11,000,000 | 2,800,000 |
6 | Virgin River: Season 5 | 7 | 25,300,000 | 2,700,000 |
7 | Young Sheldon: Season 1 | 2 | 19,300,000 | 2,700,000 |
8 | All the Light We Cannot See: Limited Series | 5 | 7,600,000 | 2,000,000 |
9 | Young Sheldon: Season 2 | 1 | 12,100,000 | 1,700,000 |
10 | First Wives Club: Season 1 | 2 | 5,800,000 | 1,500,000 |
FILMS (English)

RANK | TITLE | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | Leo | 2 | 42,100,000 | 23,600,000 |
2 | Family Switch | 1 | 39,200,000 | 22,200,000 |
3 | Best. Christmas. Ever! | 3 | 9,600,000 | 7,000,000 |
4 | Catering Christmas | 1 | 6,600,000 | 4,600,000 |
5 | Sonic the Hedgehog 2 | 1 | 8,200,000 | 4,000,000 |
6 | The Silencing | 1 | 5,800,000 | 3,700,000 |
7 | The Killer | 4 | 7,100,000 | 3,600,000 |
8 | Dr. Seuss' The Grinch | 4 | 4,900,000 | 3,400,000 |
9 | The Super Mario Bros. Movie | 1 | 4,800,000 | 3,100,000 |
10 | The Christmas Chronicles | 7 | 5,300,000 | 3,000,000 |
FILMS (Non-English)

RANK | TITLE | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | Last Call for Istanbul | 2 | 13,300,000 | 8,800,000 |
2 | Crime Diaries: The Celebrity Stylist | 2 | 4,100,000 | 3,500,000 |
3 | Leo (Hindi) | 1 | 6,800,000 | 2,500,000 |
4 | Ilary Blasi: The One and Only | 2 | 3,400,000 | 2,500,000 |
5 | Mission Raniganj: The Great Bharat Rescue | 1 | 5,500,000 | 2,400,000 |
6 | Elena Knows | 2 | 4,000,000 | 2,400,000 |
7 | All-Time High | 3 | 3,400,000 | 2,000,000 |
8 | Believer 2 | 3 | 3,400,000 | 1,800,000 |
9 | Women on the Edge | 1 | 2,700,000 | 1,700,000 |
10 | The Three Musketeers: D'Artagnan | 1 | 3,400,000 | 1,700,000 |