The science fantasy movie “Rebel Moon – Part One: A Child of Fire” debuted at No. 1 while the anticipated Korean series “Gyeongseong Creature” captured the No. 3 spot on Netflix’s weekly Global Top 10 list.
Netflix released the rankings for Dec. 18 to 24, showing the most watched shows and films on the streaming platform.
(All photos from Netflix)
“Rebel Moon – Part One: A Child of Fire” garnered 23.9 million views to rank No. 1 on Netflix’s English films list for the week. The movie is in the shortlist for the visual effects category at the 96th Academy Awards.
The thriller “Leave the World Behind,” starring Julia Roberts, Ethan Hawke, Mahershala Ali, and Myha'la, got 19.7 million views to place second.
On the non-English TV list, “Gyeongseong Creature,” starring Park Seo-jun and Han So-hee, debuted at No. 3 with 3 million views.
“Yu Yu Hakusho” maintained its No. 1 spot for the second week with 6.2 million views. The Korean drama “My Demon” is at No. 2 with 3.6 million views. The Korean dating show “Single’s Inferno” is at No. 4 with 2.9 million views.
The 2020-2021 Korean drama “True Beauty,” starring Cha Eun-woo, Moon Ga-young and Hwang In-youp, is at No. 7 with 2.4 million views.
TV (Non-English)
RANK | TITLE | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | Yu Yu Hakusho: Season 1 | 2 | 26,100,000 | 6,200,000 |
2 | My Demon: Season 1 | 5 | 36,100,000 | 3,600,000 |
3 | Gyeongseong Creature: Season 1 | 1 | 24,000,000 | 3,000,000 |
4 | Single’s Inferno: Season 3 | 2 | 18,200,000 | 2,900,000 |
5 | High Tides: Season 1 | 3 | 14,500,000 | 2,500,000 |
6 | The Golden Hour: Season 1 | 1 | 12,200,000 | 2,500,000 |
7 | True Beauty | 4 | 47,100,000 | 2,400,000 |
8 | Dubai Bling: Season 2 | 2 | 12,300,000 | 1,900,000 |
9 | Blood Coast: Season 1 | 3 | 9,800,000 | 1,900,000 |
10 | Love is Blind Brazil: After the Altar | 1 | 2,500,000 | 1,700,000 |
TV (English)
RANK | TITLE | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | My Life With the Walter Boys: Season 1 | 3 | 57,900,000 | 7,600,000 |
2 | The Crown: Season 6 | 6 | 50,000,000 | 5,700,000 |
3 | Trevor Noah: Where Was I | 1 | 4,300,000 | 3,800,000 |
4 | Obliterated: Season 1 | 4 | 22,200,000 | 3,200,000 |
5 | Car Masters: Rust to Riches: Season 5 | 2 | 13,900,000 | 2,600,000 |
6 | World War II: From the Frontlines: Season 1 | 3 | 12,200,000 | 2,500,000 |
7 | CoComelon Lane: Season 1 | 5 | 6,400,000 | 1,600,000 |
8 | Fireplace 4K: Crackling Birchwood from Fireplace for Your Home | 1 | 1,500,000 | 1,500,000 |
9 | Young Sheldon: Season 1 | 5 | 10,700,000 | 1,500,000 |
10 | Squid Game: The Challenge: Season 1 | 5 | 12,000,000 | 1,500,000 |
Films (English)
RANK | TITLE | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | Rebel Moon — Part One: A Child of Fire | 1 | 54,100,000 | 23,900,000 |
2 | Leave the World Behind | 3 | 46,700,000 | 19,700,000 |
3 | Chicken Run: Dawn of the Nugget | 2 | 25,400,000 | 14,900,000 |
4 | The Super Mario Bros. Movie | 4 | 11,400,000 | 7,400,000 |
5 | Leo | 5 | 12,900,000 | 7,200,000 |
6 | Family Switch | 4 | 11,300,000 | 6,400,000 |
7 | Holiday in the Vineyards | 2 | 10,600,000 | 5,900,000 |
8 | Dr. Seuss' The Grinch | 6 | 7,900,000 | 5,500,000 |
9 | How the Grinch Stole Christmas | 4 | 8,900,000 | 5,100,000 |
10 | The Marine | 1 | 7,600,000 | 5,000,000 |
Films (Non-English)
RANK | TITLE | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | Blood Vessel | 3 | 4,800,000 | 2,400,000 |
2 | Familia | 2 | 4,200,000 | 2,400,000 |
3 | Shaolin Soccer | 1 | 3,600,000 | 1,900,000 |
4 | Curry & Cyanide - The Jolly Joseph Case | 1 | 2,800,000 | 1,700,000 |
5 | The Taming of the Shrewd 2 | 1 | 2,600,000 | 1,600,000 |
6 | AKA | 5 | 2,200,000 | 1,100,000 |
7 | Nowhere | 10 | 1,900,000 | 1,000,000 |
8 | Stolen Vacation | 3 | 1,600,000 | 1,000,000 |
9 | Sajini Shinde Ka Viral Video | 1 | 1,700,000 | 900,000 |
10 | The Rope Curse 3 | 1 | 1,500,000 | 800,000 |