Young boys and girls assumed office on Nov. 6 as “little officials” at the Muntinlupa City government.
As part of the Girls and Boys Week celebration, the city government welcomed the little officials who will assume the roles in different offices from mayor, congressman, vice mayor, councilor and department heads.
Mayor Ruffy Biazon and other officials with the "little officials" (Photos from Muntinlupa PIO)
Mayor Ruffy Biazon said the “little officials” program has been implemented by the city government for 32 years.
“Nakakatuwang makita ang Little Officials natin, pati yung mga nagsalita at nagbahagi ng plataporma nila during the flag raising ceremony (It’s great to see our Little Officials, including those who spoke and presented their platforms during the flag raising ceremony),” said Biazon.
He added, “Sabi nga, the best legacy a leader can leave behind is the legacy of raising the next generation of leaders.”
The Muntinlupa Youth Affairs and Sports Development Office (YASDO) is spearheading the program.
Here are the little officials who will serve as the following officials for one day:
District 1
Rank | Position | Name | School |
1 | CONGRESSMAN | SANTILLAN, SANDLER SOBREMISANA | LAKEVIEW INTEGRATED SCHOOL |
2 | CITY MAYOR | SUMAWANG, ALODIA SHANE M | PUTATAN ELEMENTARY SCHOOL |
3 | CITY VICE MAYOR | GONZALO, GABRIEL P | POBLACION ELEMENTARY SCHOOL |
4 | MAJORITY FLOOR LEADER RAUL CORRO | TUQUERO, ALLYZZA MAE M | MUNTINLUPA ELEMENTARY SCHOOL |
5 | COUNCILOR ALEXSON DIAZ | GALLEGO, ELISHA A | ITAAS ELEMENTARY SCHOOL |
6 | COUNCILOR PATY KATYBONCAYAO | LANSON, SAMANTHA P | VICTORIA HOMES ELEMENTARY SCHOOL |
7 | COUNCILOR RACHEL ARCIAGA | CREDO, RUE ANNE | POBLACION ELEMENTARY SCHOOL |
8 | COUNCILOR IVEE A. TADEFA | GARCIA, LORRAIN | PUTATAN ELEMENTARY SCHOOL |
9 | COUNCILOR ALLAN CAMILON | BALIAT, JOHN DOMINIC T | F. DE MESA ELEMENTARY SCHOOL |
10 | COUNCILOR JEDI PRESNEDI | ESTORNINOS, RHEANA L | ITAAS ELEMENTARY SCHOOL |
11 | COUNCILOR VALENTINO NIEFES | MEJILLA, ASIA MICHAELA | VICTORIA HOMES ELEMENTARY SCHOOL |
12 | COUNCILOR LESTER BAES | KURUMIYA, HIBIKI | TUNASAN ELEMENTARY SCHOOL |
13 | COUNCILOR RYAN BAGATSING | ANDEO, KIRSTEN EVANGELINE C | MUNTINLUPA ELEMENTARY SCHOOL |
14 | COUNCILOR LUVI CONSTANTINO | VILLAS, KEISHEL ROSH MALLANAO | LAKEVIEW INTEGRATED SCHOOL |
15 | COUNCILOR MAMERTO SEVILLA | LOBATON, ALIANA JEFF V | ITAAS ELEMENTARY SCHOOL |
16 | COUNCILOR MARISSARONGAVILLA | LUMIO, GEROME G | TUNASAN ELEMENTARY SCHOOL |
17 | COUNCILOR ARLENE HILAPO | BALINGBING, XYJON ANDREI | TUNASAN ELEMENTARY SCHOOL |
18 | COUNCILOR CORNELIO MARTINEZ | SARABIA, TRIXIE FAYE O | VICTORIA HOMES ELEMENTARY SCHOOL |
19 | COUNCILOR RODOLFO MOLDEZJR. | OLARVE, MARRESHA REI B | PUTATAN ELEMENTARY SCHOOL |
20 | COUNCILOR WALTER ARCILLA | MALAPAD, MARTINA GREYCIE L | ITAAS ELEMENTARY SCHOOL |
21 | COUNCILOR KENECHI TAKAGI | TAPANG, ISSA ALMECCAH L | SOLDIERS HILLS ELEMENTARY SCHOOL |
22 | CITY ADMINISTRATOR | MENDOZA, PRECIOUS DIAMOND V | SOLDIERS HILLS ELEMENTARY SCHOOL |
23 | DIVISION OFFICESUPERINTENDENT | JACOBO, CHLOEE L | POBLACION ELEMENTARY SCHOOL |
Rank | Position | Name | School |
24 | GENDER AND DEVELOPMENT OFFICE | VENTURA, ATHENA S | F. DE MESA ELEMENTARY SCHOOL |
25 | DEPARTMENT OF RESILIENCY AND MANAGEMENT | UDARBE, SHYLO MARI O | VICTORIA HOMES ELEMENTARY SCHOOL |
26 | BUSINESS PERMIT AND LICENSING OFFICE | DULGUIME, KIARA GIRYL A | POBLACION ELEMENTARY SCHOOL |
27 | SANGGUNIANG PANLUNGSODSECRETARY | FABICO, JOSH IZELLAH B | ITAAS ELEMENTARY SCHOOL |
28 | CITY BUDGET OFFICE | FRIGILLANA, NICOLE ANDREA RAQUIN | MUNTINLUPA ELEMENTARY SCHOOL |
29 | CITY ACCOUNTING OFFICE | CAVITA, TYRON MARK O | VICTORIA HOMES ELEMENTARY SCHOOL |
30 | CITY TREASURERS OFFICE | ZAIDE, KEIZIAH ZAFARRA B | TUNASAN ELEMENTARY SCHOOL |
31 | GENERAL SERVICES OFFICE | MENDOZA, KYLA JANE B | MUNTINLUPA ELEMENTARY SCHOOL |
32 | CITY HUMAN RESOURCES MANAGEMENT DEPARTMENT | CHAN, SATHIANA KIERSTEN E | SOLDIERS HILLS ELEMENTARY SCHOOL |
33 | DEPARTMENT OF ENGINEERING | ALVEZ, GERMAINE ANDREA C | BAYANAN ELEMENTARY SCHOOL - MAIN |
34 | YOUTH AFFAIRS AND SPORTS DEVELOPMENT OFFICE | DE LUNA, KRYZLE YANIE D | F. DE MESA ELEMENTARY SCHOOL |
35 | CITY ASSESSORS OFFICE | MANALO, CASSANDRA INGRID A | F. DE MESA ELEMENTARY SCHOOL |
36 | MUNTINLUPA CITY PUBLIC MARKET | ESTERNON, KENNETH MARIE D | SOLDIERS HILLS ELEMENTARY SCHOOL |
37 | MANAGEMENT INFORMATION SYSTEM | LAUSIN, TREVOR DEL ROSARIO | LAKEVIEW INTEGRATED SCHOOL |
38 | PUBLIC INFORMATION OFFICE | RAGUINI, GREYLAN DWYANE L | LAKEVIEW INTEGRATED SCHOOL |
39 | CITY PLANNING AND DEVELOPMENT OFFICE | PABUAYON, ARKIN C | PUTATAN ELEMENTARY SCHOOL |
40 | PUBLIC EMPLOYMENT AND SERVICE OFFICE | MENDEZ, NHIAHN ALMOCERA | LAKEVIEW INTEGRATED SCHOOL |
41 | SOCIAL SERVICES DEPARTMENT | ORTIZ, KIARRA MEI S | BAYANAN ELEMENTARY SCHOOL - MAIN |
42 | CITY HEALTH OFFICE | INAO, XANDER B | POBLACION ELEMENTARY SCHOOL |
43 | TOURISM, CULTURE AND ARTS DEPARTMENT | MORALES, WYNN JAYROSS ZIAN S | PUTATAN ELEMENTARY SCHOOL |
44 | LAKE MANAGEMENT OFFICE | GOTENGCO, ELIYAH FRANCES R | BAYANAN ELEMENTARY SCHOOL - MAIN |
45 | DRUG ABUSE PREVENTION AND CONTROL OFFICE | JUPITER, TABITHA RAMIREZ | SOLDIERS HILLS ELEMENTARY SCHOOL |
46 | CITY COOPERATIVE OFFICE | GAHUT, CHRISTIAN ANGELO O | BAYANAN ELEMENTARY SCHOOL - MAIN |
47 | MUNTINLUPA TRAFFIC MANAGEMENT BUREAU | ERIARTE, DAWN FRANCINE JOY S | F. DE MESA ELEMENTARY SCHOOL |
48 | ENVIRONMENTAL SANITATION CENTER | ARGANTE, SWEDENEIJEN E | MUNTINLUPA ELEMENTARY SCHOOL |
49 | EARLY CHILDHOOD EDUCATION DEPARTMENT | NIDEA, CHLOE A | BAYANAN ELEMENTARY SCHOOL - MAIN |
50 | MUNTINLUPA SCHOLARSHIP PROGRAM | GOLEZ, JAN CORNELIUS A | TUNASAN ELEMENTARY SCHOOL |
District 2
Rank | Position | Name | School |
1 | CONGRESSMAN | BERNARDO, RAVEN JAMES BANIQUED | CUPANG ELEMENTARY SCHOOL ANNEX |
2 | CITY MAYOR | RAMIREZ, JORAINZA LEI D | CUPANG ELEMENTARY SCHOOL - MAIN |
3 | CITY VICE MAYOR | TAPIAN, ANALYN D | SUCAT ELEMENTARY SCHOOL- ANNEX ZONE 4 |
4 | MAJORITY FLOOR LEADER RAUL CORRO | SULIT, HAZEL ANN SALVILLA | CUPANG ELEMENTARY SCHOOL ANNEX |
5 | COUNCILOR ALEXSON DIAZ | CILLO, MYLENE E | BAYANAN ELEMENTARY SCHOOL UNIT-1 |
6 | COUNCILOR PATY KATYBONCAYAO | LACSINA, CYRIL JADE S | ALABANG ELEMENTARY SCHOOL |
7 | COUNCILOR RACHEL ARCIAGA | VILLAREZ, KING FRANDEL JARLEGO | ALABANG ELEMENTARY SCHOOL |
8 | COUNCILOR IVEE A. TADEFA | SY, RHED POLINTAN | CUPANG ELEMENTARY SCHOOL - MAIN |
9 | COUNCILOR ALLAN CAMILON | LEONOR, MISHA JULLIANNA N | CUPANG ELEMENTARY SCHOOL ANNEX |
10 | COUNCILOR JEDI PRESNEDI | LAMPITOC, PRINCE RYAN BESENIO | SUCAT ELEMENTARY SCHOOL- MAIN |
11 | COUNCILOR VALENTINO NIEFES | TAMPOL, SANDRA JOYCE L | SUCAT ELEMENTARY SCHOOL - MAIN |
12 | COUNCILOR LESTER BAES | LAVIDES, GIANA RAE V | ALABANG ELEMENTARY SCHOOL |
13 | COUNCILOR RYAN BAGATSING | DOMINGO, ZIAN KYZR MARBELLA | BULI ELEMENTARY SCHOOL |
14 | COUNCILOR LUVI CONSTANTINO | MARQUEZ, PAOLA HANNAH JEAN B | FILINVEST ALABANGELEMENTARY SCHOOL |
15 | COUNCILOR MAMERTO SEVILLA | DIVINAS FLORES, DAWN JEUZ D | CUPANG ELEMENTARY SCHOOL - MAIN |
16 | COUNCILOR MARISSARONGAVILLA | FUENTES, CHLOE LANE B | BAYANAN ELEMENTARY SCHOOL UNIT-1 |
17 | COUNCILOR ARLENE HILAPO | UNDAN, JACOB KEIFER O | ALABANG ELEMENTARY SCHOOL |
18 | COUNCILOR CORNELIO MARTINEZ | MARIQUITA, YNA JOSIEL R | SUCAT ELEMENTARY SCHOOL- ANNEX ZONE 4 |
19 | COUNCILOR RODOLFO MOLDEZJR. | DE GUZMAN, TRIXIE P | BAGONG SILANG ELEMENTARY SCHOOL |
20 | COUNCILOR WALTER ARCILLA | SABIDO, ANTHONY DANMEGHGUSTAV S | CUPANG ELEMENTARY SCHOOL - MAIN |
21 | COUNCILOR KENECHI TAKAGI | ENAS, ALEXA MECHAILLA G | BAGONG SILANG ELEMENTARY SCHOOL |
Rank | Position | Name | School |
22 | CITY ADMINISTRATOR | NUÑEZCA, XIAN QUIEL M | BAGONG SILANG ELEMENTARY SCHOOL |
23 | DIVISION OFFICESUPERINTENDENT | CARABUENA, ECO JACOB P | FILINVEST ALABANGELEMENTARY SCHOOL |
24 | GENDER AND DEVELOPMENT OFFICE | DUJALI, CHRISHA MAAE B | SUCAT ELEMENTARY SCHOOL- ANNEX ZONE 4 |
25 | DEPARTMENT OF RESILIENCY AND MANAGEMENT | GREGORIO, ALLIAH NAVEEN S | SUCAT ELEMENTARY SCHOOL- MAIN |
26 | BUSINESS PERMIT AND LICENSING OFFICE | FLORENDO, KATELYN CAYLA M | BAYANAN ELEMENTARY SCHOOL UNIT-1 |
27 | SANGGUNIANG PANLUNGSODSECRETARY | REGENCIA, JAHZARA RENEE C | FILINVEST ALABANGELEMENTARY SCHOOL |
28 | CITY BUDGET OFFICE | PASAGUE, JAREYN S | BAYANAN ELEMENTARY SCHOOL UNIT-1 |
29 | CITY ACCOUNTING OFFICE | PROTACIO, PHIL RADCLIFFE ACID | BULI ELEMENTARY SCHOOL |
30 | CITY TREASURERS OFFICE | SABIO, AARON FRANCIS D | SUCAT ELEMENTARY SCHOOL- ANNEX ZONE 4 |
31 | GENERAL SERVICES OFFICE | MASION, HANNAH MATHEA S | BAGONG SILANG ELEMENTARY SCHOOL |
32 | CITY HUMAN RESOURCES MANAGEMENT DEPARTMENT | GUTIERREZ, KIAN ANDREI P | BAGONG SILANG ELEMENTARY SCHOOL |
33 | DEPARTMENT OF ENGINEERING | VEÑEGAS, BENVIE MINA | SUCAT ELEMENTARY SCHOOL- MAIN |
34 | YOUTH AFFAIRS AND SPORTS DEVELOPMENT OFFICE | PROTACIO, LEONA BETRINA C | BULI ELEMENTARY SCHOOL |
35 | CITY ASSESSORS OFFICE | ANSUAS, KYLE MARK P | FILINVEST ALABANGELEMENTARY SCHOOL |
36 | MUNTINLUPA CITY PUBLIC MARKET | DOROTEO, MARK VINCENT DELA CRUZ | SUCAT ELEMENTARY SCHOOL- MAIN |
37 | MANAGEMENT INFORMATION SYSTEM | SOMIDO, PRINCESS YOHANNE CASTELO | ALABANG ELEMENTARY SCHOOL |
38 | PUBLIC INFORMATION OFFICE | COLBE, KEVIN DELA CRUZ | CUPANG ELEMENTARY SCHOOL ANNEX |
39 | CITY PLANNING AND DEVELOPMENT OFFICE | FACUN, RHEA MAE H | BULI ELEMENTARY SCHOOL |
40 | PUBLIC EMPLOYMENT AND SERVICE OFFICE | BUTNANDE, BENRDICT L | SUCAT ELEMENTARY SCHOOL- ANNEX ZONE 4 |
41 | SOCIAL SERVICES DEPARTMENT | CASTILLO, ALTHEA MAE M | FILINVEST ALABANGELEMENTARY SCHOOL |
42 | CITY HEALTH OFFICE | ESCAÑAN, RACHELLE JOYCE M | BULI ELEMENTARY SCHOOL |
43 | TOURISM, CULTURE AND ARTS DEPARTMENT | AMBA, MARK JERREMIE BUSTOS | CUPANG ELEMENTARY SCHOOL ANNEX |
44 | LAKE MANAGEMENT OFFICE | MACABERO, ASNIYAH S | BAYANAN ELEMENTARY SCHOOL UNIT-1 |
45 | DRUG ABUSE PREVENTION ANDCONTROL OFFICE | MELANIO, LANCE GABRIEL D | CUPANG ELEMENTARY SCHOOL - MAIN |
District 3
Rank | Position | Name | School |
1 | CONGRESSMAN | ZABALLERO, MARTIN EZEKIEL | LAKEWOOD SCHOOL OFALABANG INC. |
2 | CITY MAYOR | BALICAT, FRANCELLE ARIEN A | LAKEWOOD SCHOOL OFALABANG INC. |
3 | CITY VICE MAYOR | REYES, CASEY ANDREI C | MARY CAUSE OF OUR JOY CATHOLIC SCHOOL |
4 | MAJORITY FLOOR LEADER RAUL CORRO | FELIPE, LIA JAZMIN CALUZA | VICTORIA HEIGHTS - MANILA |
5 | COUNCILOR ALEXSON DIAZ | SUMAYAO, JERLINE D | SOUTH CREST SCHOOL, INC. |
6 | COUNCILOR PATY KATYBONCAYAO | PURGANAN, YZABELLA GABRIELLEM T | MUNTINLUPA COSMOPOLITAN SCHOOL |
7 | COUNCILOR RACHEL ARCIAGA | BASILIO, PRESEUS REIGHNELE C | MARIA FERRARI SCHOOL INC. |
8 | COUNCILOR IVEE A. TADEFA | GOMEZ, IÑIGO JAIME M | DE LA SALLE |
9 | COUNCILOR ALLAN CAMILON | VALLAGOMESA, ISABELLA KAE D | MARY CAUSE OF OUR JOY CATHOLIC SCHOOL |
10 | COUNCILOR JEDI PRESNEDI | DELA CRUZ, LAWRENCE B | SOUTH MANSFIELD COLLEGE |
11 | COUNCILOR VALENTINO NIEFES | REBUSE, QUEEN NICOLE | OUR LADY OF THE LAKE SCHOOL |
12 | COUNCILOR LESTER BAES | ARGANA, CARRYN LEWIS B | SOUTHERNSIDE MONTESSORISCHOOL |
13 | COUNCILOR RYAN BAGATSING | SALAMAT, DWYANE AMOS C | LOMBOSCO ACADEMY FOUNDATION INC. |
14 | COUNCILOR LUVI CONSTANTINO | ALVARO, DAVID JACQUES B | MIRACULOUS MEDAL SCHOOL |
15 | COUNCILOR MAMERTO SEVILLA | SANGLAP, SHEM TEANCUM P | SOUTH CREST SCHOOL, INC. |
16 | COUNCILOR MARISSARONGAVILLA | SANCHEZ, SHAUN ISAAC Z | SOUTHERNSIDE MONTESSORISCHOOL |
17 | COUNCILOR ARLENE HILAPO | PIMENTEL, ALIAH B | MARANATHA CHRISTIAN SCHOOL OF ALABANG |
18 | COUNCILOR CORNELIO MARTINEZ | CARANDANG, AMANDA SKY C | MIRACULOUS MEDAL SCHOOL |
19 | COUNCILOR RODOLFO MOLDEZJR. | VILLAPANDO, SHARMELE | SMARTIES LEARNING PLACE INC. |
20 | COUNCILOR WALTER ARCILLA | ACOMPAÑADO, CHRISTIANJAMES A | CHRIST THE KING SCHOOL OF MUNTINLUPA |
21 | COUNCILOR KENECHI TAKAGI | ROCO, LES KAIELEY JECAMIAH C | MUNTINLUPA COSMOPOLITAN SCHOOL |
22 | CITY ADMINISTRATOR | DESIERDO, TYRA UNICA R | COLEGIO DELA NUESTRASENORA DE GUADALUPE |
23 | DIVISION OFFICESUPERINTENDENT | DELA PENA, GABRIEL XANDER | SAN BEDA COLLEGE OFALABANG |
Date Printed: 10/16/2023 12:38:34PM Page 1 of 2
This is an electronically generated report from "Boys and Girls Week 2023 - VOTE!"
Rank | Position | Name | School |
24 | GENDER AND DEVELOPMENT OFFICE | MANZANILLA, JOSH ADRIAN P | STO. NIÑO SCHOOL OF MUNTINLUPA |
25 | DEPARTMENT OF RESILIENCY AND MANAGEMENT | ANDRES, AKEENA RYSA A | LYCEUM OF ALABANG INC. |
26 | BUSINESS PERMIT AND LICENSING OFFICE | JINTALAN, AUEL DWAYNE S | LYCEUM OF ALABANG INC. |
27 | SANGGUNIANG PANLUNGSODSECRETARY | LIM, DIM LEANDRICH G | MARIA FERRARI SCHOOL INC. |
28 | CITY BUDGET OFFICE | ELMENZO, RIZAL INDIGO E | CHRISTIAN LOVE SCHOOL |
29 | CITY ACCOUNTING OFFICE | PRESNEDI, LOUISE VITTORIA C | SOUTH MANSFIELD COLLEGE |
30 | CITY TREASURERS OFFICE | BANGIBAN, EIHBRAJAM TIMP R | SMARTIES LEARNING PLACE INC. |
31 | GENERAL SERVICES OFFICE | FLORINDO, JULIAN CHAZ N | SAN ROQUE CATHOLIC SCHOOL |
32 | CITY HUMAN RESOURCES MANAGEMENT DEPARTMENT | BALAYO, BRIELLE O | SAN BEDA COLLEGE OFALABANG |
33 | DEPARTMENT OF ENGINEERING | REMULTA, MAY GHUILLE GAIETY | STO. NIÑO SCHOOL OF MUNTINLUPA |
34 | YOUTH AFFAIRS AND SPORTS DEVELOPMENT OFFICE | SUMADSAD, SAVHINO JACOB O | VICTORIA HEIGHTS - MANILA |
35 | CITY ASSESSORS OFFICE | RICAFRANCA, AKISHA A | SERVITE SCHOOL, INC. |
36 | MUNTINLUPA CITY PUBLIC MARKET | SAMARTINO, JAZTIN RAE S | COLEGIO DELA NUESTRASENORA DE GUADALUPE |
37 | MANAGEMENT INFORMATION SYSTEM | SANTIAGO, ANGELA NICOLE D | SAINT BERNADETTE COLLEGE OF ALABANG |
38 | PUBLIC INFORMATION OFFICE | DE GUZMAN, JOHN YVO NEQUING | SAINT BERNADETTE COLLEGE OF ALABANG |
39 | CITY PLANNING AND DEVELOPMENT OFFICE | TABOTABO, JORENZ MIGUEL B | CHILDS MIND LEARNING CENTER |
40 | PUBLIC EMPLOYMENT AND SERVICE OFFICE | CABILING, RICHEL JILLIAN B | CHILDS MIND LEARNING CENTER |
41 | SOCIAL SERVICES DEPARTMENT | ABAD, ROMELLE KATE M | CHRISTIAN LOVE SCHOOL |
42 | CITY HEALTH OFFICE | LORENZO, JOHAN BRICIA | OUR LADY OF THE LAKE SCHOOL |
43 | TOURISM, CULTURE AND ARTS DEPARTMENT | GALIMBA, JERE MAY G | DE LA SALLE |
44 | LAKE MANAGEMENT OFFICE | DE CASTRO, FERNAN RAPHAEL A | SERVITE SCHOOL, INC. |
45 | DRUG ABUSE PREVENTION AND CONTROL OFFICE | CABUROBIAS, GEOFF CASTIEL | SAINT FRANCIS OF ASSISI COLLEGE - ALABANG CAMPUS |
46 | CITY COOPERATIVE OFFICE | DOMANAIS, AMBELLINA CHLOE B | SAN ROQUE CATHOLIC SCHOOL |
47 | MUNTINLUPA TRAFFIC MANAGEMENT BUREAU | SERVIDAD, JOHN LOURENZ SALMORIN | MARANATHA CHRISTIAN SCHOOL OF ALABANG |
48 | ENVIRONMENTAL SANITATION CENTER | MABBORANG, AKHIME RYLL G | LOMBOSCO ACADEMY FOUNDATION INC. |
49 | EARLY CHILDHOOD EDUCATION DEPARTMENT | JAGOS, ALEYA MARIE FAIGAO | SAINT FRANCIS OF ASSISI COLLEGE - ALABANG CAMPUS |
District 4
24 | GENDER AND DEVELOPMENT OFFICE | TRINIDAD, ALYANNA MAE F | MARY CAUSE OF OUR JOY CATHOLIC SCHOOL |
25 | DEPARTMENT OF RESILIENCY AND MANAGEMENT | LAQUEO, EARIEL SAMANTHA C | COLEGIO DELA NUESTRA SENORA DE GUADALUPE |
26 | BUSINESS PERMIT ANDLICENSING OFFICE | CARNACITE, KELSEY NICOLE | OUR LADY OF THE LAKE SCHOOL |
27 | SANGGUNIANG PANLUNGSODSECRETARY | CONDE, ANGEL SABRINA M | MARANATHA CHRISTIAN SCHOOL OF ALABANG |
28 | CITY BUDGET OFFICE | RAMIREZ, MATTHEW JAYDEN ORTICIO | LYCEUM OF ALABANG |
29 | CITY ACCOUNTING OFFICE | SILVA, EMERALD SHAVANNE U | TUNASAN HIGH SCHOOL - ANNEX |
30 | CITY TREASURERS OFFICE | FERNANDEZ, VYANNE JOY T | POBLACION NATIONAL HIGH SCHOOL |
31 | GENERAL SERVICES OFFICE | BANQUE, MARC JR S | LAKEVIEW INTEGRATED SCHOOL |
32 | CITY HUMAN RESOURCES MANAGEMENT DEPARTMENT | SUYAT, GIELIAN LORICE A | SOUTH MANSFIELD COLLEGE |
33 | DEPARTMENT OF ENGINEERING | DELOS REYES, ARCHELIZ III C | SOUTH CREST SCHOOL, INC. |
34 | YOUTH AFFAIRS AND SPORTSDEVELOPMENT OFFICE | URSAL, KRYSTAL V | MUNTINLUPA BUSINESS HIGH SCHOOL - SUCAT ANNEX |
35 | CITY ASSESSORS OFFICE | PEÑARUBIA, FRITZ GERALD E | MUNTINLUPA SCIENCE HIGH SCHOOL |
36 | MUNTINLUPA CITY PUBLIC MARKET | ALDANESE, LORD CEDRIC I | SERVITE SCHOOL, INC. |
37 | MANAGEMENT INFORMATION SYSTEM | RONGAVILLA, REESE ROBERT G | DE LA SALLE |
38 | PUBLIC INFORMATION OFFICE | MAGALLON, CHRISTIAN KEITH N | COLEGIO DELA NUESTRA SENORA DE GUADALUPE |
39 | CITY PLANNING AND DEVELOPMENT OFFICE | CUNANAN, RAIN ROMMEL D | MUNTINLUPA BUSINESS HIGH SCHOOL - MAIN |
40 | PUBLIC EMPLOYMENT AND SERVICE OFFICE | MAYANG, MARIYA MIKAELA M | SAN ROQUE CATHOLIC SCHOOL |
41 | SOCIAL SERVICES DEPARTMENT | CAY, ZIAN XY ZEUS LALONG-ISIP | SERVITE SCHOOL, INC. |
42 | CITY HEALTH OFFICE | YAP, STEPHANIE KIRSTEN M | SAN BEDA COLLEGE OF ALABANG |
43 | TOURISM, CULTURE AND ARTSDEPARTMENT | CABRAL, RENZ D | TUNASAN HIGH SCHOOL -ANNEX |
44 | LAKE MANAGEMENT OFFICE | BELMES, PHOENIX B | POBLACION NATIONAL HIGH SCHOOL |
45 | DRUG ABUSE PREVENTION ANDCONTROL OFFICE | MENDOZA, JAMES PAUL T | MARANATHA CHRISTIAN SCHOOL OF ALABANG |
46 | CITY COOPERATIVE OFFICE | BONDOC, SEBASTIAN TELMO | MARY MOTHER OF GOD PAROCHIAL SCHOOL- MMGPS |
47 | MUNTINLUPA TRAFFIC MANAGEMENT BUREAU | CENTENO, PHOENIX CHARLOTTE P | SAINT BERNADETTE COLLEGE OF ALABANG |
48 | ENVIRONMENTAL SANITATION CENTER | BANJAWAN, MARK ALLEN L | PEDRO E. DIAZ HIGH SCHOOL |
49 | EARLY CHILDHOOD EDUCATION DEPARTMENT | BUSTAMANTE, JAIMEE ZYLENE P | VICTORIA HEIGHTS - MANILA |
50 | MUNTINLUPA SCHOLARSHIP PROGRAM | BIGALBAL, ARION JAMES M | LAKEWOOD SCHOOL OFALABANG INC.1 |