Here are the winners of the 2021 Asia Artist Awards popularity polls


Voting for the 2021 Asia Artist Awards (AAA) popularity awards ended on Nov. 15 with netizens voting to select the winners for male group, female group, female solo, male solo, actor and actress.

AAA “is the first-ever award which selects artists from both K-Pop and K-Drama and K-Movie for the year, based on their performance who excelled in Korea as well as in Asian region,” according to its website.

The 2021 Asia Artist Awards ceremony will be held on Dec. 2 at the KBS Arena in Seoul.

Voters chose the winners in the U+ IDOLLIVE Popularity Award and 2021 AAA RET Popularity Award.

Under the U+ IDOLLIVE Popularity Award, the winners are “Hometown Cha-Cha-Cha” star Kim Seon-ho, actor; “Squid Game” star Jung Ho-yeon, actress; BTS, male group; BLACKPINK, female group, IU, female solo; and Lim Young-woong, male solo.

U+ IDOL LIVE Popularity Award winners (clockwise from top left) Kim Seon-ho, Jung Ho-yeon, BTS, BLACKPINK, Lim Young-woong and IU (Instagram)

In the 2021 AAA RET Popularity Award, the winners are Kim Seon-ho, actor; “Running Man” star Song Ji-hyo, actress; EXO, male group; TWICE, female group; CL, female solo; and Lim Young-woong.

Overall, Kim Seon-ho and Lim Young-woon will each receive two popularity awards.

Here are the results:

U+ IDOL LIVE Popularity Award

ACTOR

1. Kim Seon-ho - 40.5% (542,972 Votes)

2. ASTRO’s Cha Eun-Woo - 33.2% (444,907)

3. Doyoung (NCT) - 9% (120,499)

4. Park Jin-Young (GOT7) - 3.8% (51,121)

5. Song Joong-Ki - 2.9% (39,167)

ACTRESS

1. Jung Ho-yeon - 30.3% (287,348 votes)

2. Han So-hee - 28% (265,327)

3. Song Ji-hyo - 14.5% (137,593)

4. Jeon Yeo-been - 7.4% (70,507)

5. Shin Min-a - 6.6% (62,795)

MALE GROUP

1. BTS - 26.9% (1,153,163 votes)

2. ENHYPEN - 18.3% (786,399)

3. Treasure - 13.9% (596,021)

4. TOMORROW X TOGETHER - 11% (471,897)

5. Stray Kids - 6.7% (287,186)

FEMALE GROUP

1. BLACKPINK - 40.3% (458,390)

2. TWICE - 27% (307,523)

3. Aespa - 9.5% (108,133)

4. ITZY - 6.2% (70,522)

5. Red Velvet - 3.5% (40,127)

MALE SOLO

1. Lim Young-Woong - 40.2% (603,945 votes)

2. Kang Daniel - 31% (465,817)

3. BamBam (GOT7) - 15.5% (232,300)

4. Ha Sung-woon - 1.9% (28,997)

5. Wonho - 1.8% (26,289)

FEMALE SOLO

1. IU - 53% (476,313 votes)

2. Jessi - 19.9% (179,173)

3. Girls’ Generation’s Taeyeon - 8.1% (72,733)

4. CL - 7.2% (65,092)

5. Jeon So-mi - 4.6% (41,486)

2021 AAA RET Popularity Award winners (clockwise from top left) Kim Seon-ho, Song Ji-hyo, EXO, TWICE, Lim Young-woong and CL (Instagram)

2021 AAA RET Popularity Award

ACTOR

1. Kim Seon-ho - 44.3% (1,787,702 votes)

2. Jinyoung (GOT7) - 35.4% (1,430,856)

3. Doyoung (NCT) - 4.8% (194,729)

4. Cha Eun-woo (ASTRO) - 4.4% (176,620)

5. Junho (2PM) - 2.8% (114,188)

ACTRESS

1. Song Ji-hyo - 33.3% (374,039 votes)

2. Mun Ka-young - 19.8% (222,209)

3. Kim Go-eun - 9.2% (103,402)

4. Lee Jiah - 8% (89,660)

5. Kim Hyun-joo - 6.5% (72,612)

MALE GROUP

1. EXO - 36.5% (4,258,750 votes)

2. Stray Kids - 18.8% (2,191,495)

3. NCT DREAM - 17.6% (2,054,477)

4. NCT 127 - 10.8% (1,259,455)

5. ASTRO - 3% (355,176)

FEMALE GROUP

1. TWICE - 35.8% (1,555,005 votes)

2. BLACKPINK - 34.1% (1,478,381)

3. Secret Number - 6.9% (301,586)

4. Loona - 6.4% (275,848)

5. Fromis 9 - 3.2% (140,803)

MALE SOLO

1. Lim Young Woong - 49.7% (1,621,487 votes)

2. BamBam (GOT7) - 20.7% (676,632)

3. Kang Daniel - 18.8% (612,662)

4. Jay B (GOT7) - 6.5% (213,150)

5. Yugyeom (GOT7) - 1.9% (61,071)

FEMALE SOLO

1. CL - 38.9% (116,949)

2. Jo Yu-ri - 32.3% (97,176)

3. Kwon Eun-bi - 6.2% (18,717)

4. Chung Ha - 6% (18,181)

5. Hong Jin-young - 5.1% (15,291)