Korean stars Hyun Bin, Kwon Sang-woo and Song Hye-kyo’s movies grabbed the first three places at the monthly box office for January 2025 in South Korea.
The Korean Film Council (KOFIC), which tracks box office receipts, released the list of the top-grossing movies in South Korea for January.
Based on total admissions, Hyun Bin’s “Harbin” grabbed first place at the monthly box office with 2 million and a monthly gross of $13.6 million.
Actor Kwon Sang-woo’s “Hitman 2,” released on Jan. 22, placed second with 1.65 million in total admissions and gross of $10.68 million.
The thriller “Dark Nuns,” starring Song Hye-kyo and Jeon Yeo-been, released on Jan. 24, placed third with 1.26 million in total admissions and gross of $8.41 million.
“Firefighters” is No. 4 with 533,709 in total admissions and gross of $3.48 million followed by “Pororo movie Underwater adventure” with 342,639 and gross of $2 million.
Hyun bin (center) in "Harbin" (KOFIC)
Kwon Sang-woo in "Hitman 2" (KOFIC)
Song Hye-kyo in "Dark Nuns" (KOFIC)
Rank | Title | Release Date | Monthly Gross (Total) | Admissions (Total) | Revenue Share |
1 | HARBIN South Korea | Dec. 24, 2024 | $13,640,053 ($31,639,808) | 2,068,577 (4,823,815) | 23.31% |
2 | HITMAN2 South Korea | Jan. 22, 2025 | $10,681,706 ($10,681,706) | 1,654,447 (1,654,447) | 18.25% |
3 | Dark Nuns South Korea | Jan 24, 2025 | $8,415,071 ($8,415,071) | 1,267,826 (1,267,826) | 14.38% |
4 | FIREFIGHTERS South Korea | Dec. 4, 2024 | $3,486,789 ($24,855,103) | 533,709 (3,851,008) | 5.96% |
5 | Pororo movie Underwater adventure South Korea | Jan. 1, 2025 | $2,006,514 ($2,223,436) | 342,639 (376,594) | 3.43% |
6 | Sonic the Hedgehog 3 U.S. | Jan. 1, 2025 | $2,080,856 ($2,223,826) | 332,198 (353,655) | 3.55% |
7 | Bogota: City of the Lost South Korea | Dec. 31, 2024 | $2,053,226 ($2,674,044) | 321,425 (422,366) | 3.5% |
8 | Secret: Untold Melody South Korea | Jan. 27, 2025 | $1,521,342 ($1,521,342) | 235,294 (235,294) | 2.6% |
9 | Crayon Shinchan the Movie: Our Dinosaur Diary Japan | Dec. 18, 2024 | $1,359,208 ($5,025,406) | 211,313 (779,038) | 2.32% |
10 | THE SUBSTANCE U.K. | Dec. 11, 2024 | $1,315,939 ($2,358,590) | 197,098 (353,312) | 2.24% |
11 | Mufasa: The Lion King U.S. | Dec. 18, 2024 | $1,223,246 ($5,710,624) | 192,066 (848,711) | 2.09% |
12 | MOANA 2 U.S.,Canada | Nov. 27, 2024 | $1,104,126 ($22,442,714) | 170,177 (3,542,993) | 1.88% |
13 | Wicked U.S. | Nov. 20, 2024 | $1,180,404 ($15,085,432) | 168,619 (2,227,782) | 2.01% |
14 | FORBIDDEN FAIRYTALE South Korea | Jan. 8, 2025 | $1,059,110 ($1,060,141) | 165,954 (166,121) | 1.81% |
15 | Pokemon: Lucario And The Mystery Of Mew Japan | Jan. 22, 2025 | $746,271 ($746,271) | 122,615 (122,615) | 1.27% |
16 | Love Letter Japan | Nov. 20, 1999 | $645,064 ($1,449,683) | 99,627 (243,388) | 1.1% |
17 | Civil War U.S. | Dec. 31, 2024 | $642,322 ($797,847) | 90,809 (113,576) | 1.09% |
18 | The Fall U.K. | Dec. 25, 2024 | $444,173 ($649,785) | 64,524 (92,389) | 0.75% |
19 | IU CONCERT : THE WINNING South Korea | Jan. 24, 2025 | $874,614 ($874,614) | 46,405 (46,405) | 1.49% |
20 | THUNDERSTRUCK COP South Korea | Jan. 24, 2025 | $267,580 ($267,580) | 43,858 (43,858) | 0.45% |
vv