'A Killer Paradox' debuts at No. 2 on Netflix's Global Top 10 list
The Korean crime thriller “A Killer Paradox” debuted at No.2 on Netflix’s official weekly Global Top 10 list of the most watched shows and films on the video streaming platform.
“A Killer Paradox” (aka “Murder DIEary”) stars “Parasite” movie actor Choi Woo-shik and “My Liberation Notes” actor Son Suk-ku.
Choi Woo-shik went to the Philippines last year to film scenes for the series.
"A Killer Paradox" (Netflix)
According to Netflix, “A Killer Paradox” debuted at No. 2 with 3.1 million views on the non-English TV list for the chart period Feb. 5 to 11.
The crime thriller “Baby Bandito” from Chile rose to the No. 1 spot on the non-English TV List with 3.3 million views.
The Korean drama “Doctor Slump” is No. 3 with 2.1 million views while “Captivating the King” is No. 6 with 1.4 million views.
On the non-English films list, the Korean movie “Badland Hunters” starring Ma Dong-seok (aka Don Lee) maintained its No. 1 spot for the third straight week with 6.1 million views.
“Griselda,” starring Sofía Vergara, is also No. 1 for the third consecutive week on the English TV list with 10.3 million views.
“Despicable Me 3” debuted at No. 1 on the English Films list with 15.9 million views.
In the Philippines, “A Killer Paradox” debuted at No. 2 for the period, according to Netflix.
TV IN THE PHILIPPINES (Source: Netflix)
RANK | TITLE | WEEKS IN TOP 10 |
1 | Doctor Slump: Limited Series | 3 |
2 | A Killer Paradox: Season 1 | 1 |
3 | Solo Leveling: Season 1 | 5 |
4 | Can't Buy Me Love: Season 1 | 18 |
5 | House, M.D.: Season 1 | 1 |
6 | Alexander: The Making of a God: Season 1 | 2 |
7 | My Demon: Limited Series | 12 |
8 | The Seven Deadly Sins: Four Knights of the Apocalypse: Season 1 | 1 |
9 | Captivating the King: Limited Series | 3 |
10 | MF Ghost: Season 1 | 1 |
Here are Netflix’s Global Top 10 lists for the period Feb. 5 to 11:
TV (Non-English)
RANK | TITLE | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | Baby Bandito: Season 1 | 2 | 17,000,000 | 3,300,000 |
2 | A Killer Paradox: Season 1 | 1 | 21,900,000 | 3,100,000 |
3 | Doctor Slump: Limited Series | 3 | 12,900,000 | 2,200,000 |
4 | Raël: The Alien Prophet: Limited Series | 1 | 6,200,000 | 2,000,000 |
5 | The Seven Deadly Sins: Four Knights of the Apocalypse: Season 1 | 2 | 8,800,000 | 1,900,000 |
6 | Captivating the King: Limited Series | 3 | 12,600,000 | 1,400,000 |
7 | Berlin: Season 1 | 7 | 7,900,000 | 1,200,000 |
8 | Mighty Bheem's Playtime: Season 1 | 2 | 2,800,000 | 1,100,000 |
9 | Delicious in Dungeon: Season 1 | 5 | 2,800,000 | 1,100,000 |
10 | Alpha Males: Season 2 | 1 | 5,600,000 | 900,000 |
TV (English)
RANK | TITLE | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | Griselda: Limited Series | 3 | 56,900,000 | 10,300,000 |
2 | The Tourist: Season 1 | 2 | 38,700,000 | 6,800,000 |
3 | One Day: Limited Series | 1 | 35,200,000 | 5,300,000 |
4 | Alexander: The Making of a God: Season 1 | 2 | 13,700,000 | 3,500,000 |
5 | Fool Me Once: Limited Series | 6 | 21,100,000 | 3,300,000 |
6 | American Nightmare: Season 1 | 4 | 6,700,000 | 3,000,000 |
7 | House, M.D.: Season 1 | 1 | 36,500,000 | 2,300,000 |
8 | Regular Show: Season 1 | 1 | 3,600,000 | 1,600,000 |
9 | Young Sheldon: Season 6 | 2 | 10,800,000 | 1,500,000 |
10 | Love on the Spectrum: Season 2 | 3 | 6,400,000 | 1,200,000 |
Films (English)
RANK | TITLE | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | Despicable Me 3 | 1 | 23,900,000 | 15,900,000 |
2 | Orion and the Dark | 2 | 19,700,000 | 12,700,000 |
3 | Lover, Stalker, Killer | 1 | 15,100,000 | 10,000,000 |
4 | Minions | 4 | 14,500,000 | 9,600,000 |
5 | Despicable Me 2 | 12 | 14,800,000 | 9,100,000 |
6 | Despicable Me | 5 | 11,600,000 | 7,300,000 |
7 | American Assassin | 2 | 11,400,000 | 6,100,000 |
8 | The Greatest Night in Pop | 2 | 8,300,000 | 5,100,000 |
9 | The Devil Wears Prada | 1 | 7,800,000 | 4,300,000 |
10 | Lift | 5 | 6,800,000 | 3,800,000 |
Films (Non-English)
RANK | TITLE
| WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
1 | Badland Hunters | 3 | 11,100,000 | 6,100,000 |
2 | Ashes | 1 | 8,000,000 | 4,800,000 |
3 | Society of the Snow | 6 | 9,900,000 | 4,100,000 |
4 | WILL | 2 | 4,900,000 | 2,600,000 |
5 | Bhakshak | 1 | 5,500,000 | 2,400,000 |
6 | Guntur Kaaram | 1 | 5,300,000 | 2,000,000 |
7 | Twenty-Something, Divorced and Fabulous | 2 | 3,000,000 | 1,900,000 |
8 | Animal | 3 | 6,300,000 | 1,900,000 |
9 | Sixty Minutes | 4 | 2,400,000 | 1,600,000 |
10 | Guntur Kaaram (Hindi) | 1 | 2,800,000 | 1,100,000
|